/cdn.vox-cdn.com/uploads/chorus_image/image/45822482/MC_vs_CM.0.jpg)
MIAA Hockey State Tournament Schedule
Wednesday, March 4, 2015
Super 8 | ||||
No. 1 Springfield Cathedral | vs. | No. 8 Woburn | Tsongas Center | SC 5-0 |
No. 2 Malden Catholic | vs. | No. 7 Franklin | Tsongas Center | MC 5-0 |
Division 2 North | ||||
No. 11 Haverhill | vs. | No. 2 North Reading | Chelmsford Forum | HHS 2-1 |
No. 9 Concord-Carlisle | vs. | No. 5 Masconomet | Chelmsford Forum | CCHS 5-1 |
Division 2 South | ||||
No. 6 Canton | vs. | No. 2 Medfield | Gallo Rink (Bourne) | CHS 5-1 |
No. 1 Westwood | vs. | No. 5 Medway | Gallo Rink (Bourne) | WHS 4-2 |
Division 3 Central | ||||
No. 1 North Middlesex | vs. | No. 5 Wachusett | Wallace Rink | NMHS 2-1 (OT) |
No. 2 Shrewsbury | vs. | No. 3 Algonquin | Wallace Rink | SHS 7-3 |
Division 3A Central | ||||
No. 2 Worcester | vs. | No. 6 Fitchburg | Wallace Rink | WHS 3-2 (SO) |
No. 1 Nashoba | vs. | No. 5 Northbridge | Wallace Rink | NHS 7-0 |
--
Jeff Cox covers college, junior, high school and prep hockey, NCAA recruiting and NHL Draft prospects. Follow him on Twitter @JeffCoxSports.