MIAA Hockey State Tournament Schedule
Friday, Feb. 27, 2015
Division 1 South | ||||
No. 3 Barnstable | vs. | No. 14 Falmouth | Gallo Rink (Bourne) | Barnstable, 4-3 |
No. 6 Milton | vs. | No. 11 Marshfield | Gallo Rink (Bourne) | Marshfield, 7-6 |
No. 7 Hingham | vs. | No. 10 Weymouth | Gallo Rink (Bourne) | Hingham, 5-3 |
Division 3 North | ||||
No. 1 Newton South | vs. | No. 8 Bedford | Ryan Rink (Watertown) | Bedford, 3-2 |
No. 4 Shawsheen | vs. | No. 12 Weston | Chelmsford Forum | Weston, 4-3 |
No. 2 Northeast Regional | vs. | No. 7 Watertown | Chelmsford Forum | Watertown, 4-1 |
No. 3 Lowell Catholic | vs. | No. 6 Wayland | Ryan Rink (Watertown) | Wayland, 5-3 |
Division 3 South | ||||
No. 1 Norwell | vs. | No. 16 Rockland | The Bog (Kingston) | Norwell, 5-1 |
--
Jeff Cox covers college, junior, high school and prep hockey, NCAA recruiting and NHL Draft prospects. Follow him on Twitter @JeffCoxSports.