/cdn.vox-cdn.com/uploads/chorus_image/image/45780040/image.0.0.jpg)
MIAA Hockey State Tournament Schedule
Thursday, Feb. 26, 2015
Division 1 North | ||||
No. 5 Matignon | vs. | No. 12 Medford 5 | Stoneham Rink | Medford 5-1 |
No. 7 Melrose | vs. | No. 10 Chelmsford | O'Brien Rink (Woburn) | CHS 2-1 (OT) |
No. 6 St. Mary's | vs. | No. 11 Winchester | Stoneham Rink | SMH 4-0 |
No. 8 Arlington Catholic | vs. | No. 9 Billerica | O'Brien Rink (Woburn) | AC 4-2 |
Division 1 South | ||||
No. 1 Xaverian | vs. | No. 16 Brockton | Gallo Rink (Bourne) | XBHS 6-1 |
No. 2 Wellesley | vs. | No. 16 Bridgewater-Raynham | Babson Rink (Wellesley) | WHS 8-4 |
No. 4 Newton North | vs. | No. 13 Natick | Ryan Rink (Watertown) | NNHS 3-0 |
No. 8 Braintree | vs. | No. 9 Framingham | Randolph Rink | BHS 1-0 |
No. 5 Duxbury | vs. | No. 12 Mansfield | Gallo Rink (Bourne) | DHS 4-0 |
Division 3 West | ||||
No. 2 Agawam | vs. | No. 3 Longmeadow | Olympia Rink (W. Springfield) | AHS 7-0 |
No. 1 Westfield | vs. | No. 4 Minnechaug | Olympia Rink (W. Springfield) | WHS 5-2 |
--
Jeff Cox covers college, junior, high school and prep hockey, NCAA recruiting and NHL Draft prospects. Follow him on Twitter @JeffCoxSports.