/cdn.vox-cdn.com/uploads/chorus_image/image/50286487/image.0.0.jpg)
The 2016 Beantown Summer Classic will take place Sunday through Wednesday, August 7-10, at the New England Sports Center in Marlboro, Mass.
Last summer, Tage Thompson showed off his ability before his freshman season at UConn. The NTDP alum went on to be selected 26th overall in the first round of this past June's NHL Draft.
As always, the Beantown Summer Classic will be separated into three divisions. The "Pro" Division will feature players born from 1996 through 2000. The "Futures" Division will have 1999-2001 prospects. There will be a "Prospects" Division as well, including 2002/2003 and 2004/2005.
The Beantown Classic is always easier to scout than many of the showcases in the region due to all games being played under one roof. The NESC has six rinks, and is the home of the USPHL's Boston Junior Bruins, but only rinks 1 and 3 will be used for the Beantown Summer Classic.
NHL scouts will coach the teams in the Pro and Futures Division while NCAA Division I coaches will be bench bosses for the Prospects Division.
Beantown Summer Futures Division Rosters
Here's the schedule for the 2016 Beantown Summer Classic:
Pro Division
Sunday, August 7th | ||||
3:00 p.m. | Royals | vs. | Saints | Rink 3 |
4:40 p.m. | Conquistadors | vs. | Bombers | Rink 3 |
6:10 p.m. | Apaches | vs. | Chiefs | Rink 1 |
6:20 p.m. | Outlaws | vs. | Warriors | Rink 3 |
Monday, August 8th | ||||
9:30 a.m. | Royals | vs. | Chiefs | Rink 3 |
9:40 a.m. | Conquistadors | vs. | Warriors | Rink 1 |
11:10 a.m. | Apaches | vs. | Bombers | Rink 3 |
11:20 a.m. | Outlaws | vs. | Saints | Rink 1 |
6:00 p.m. | Royals | vs. | Bombers | Rink 1 |
6:40 p.m. | Conquistadors | vs. | Saints | Rink 3 |
7:40 p.m. | Apaches | vs. | Warriors | Rink 1 |
8:20 p.m. | Outlaws | vs. | Chiefs | Rink 3 |
Tuesday, August 9th | ||||
1:10 p.m. | Outlaws | vs. | Bombers | Rink 1 |
2:50 p.m. | Conquistadors | vs. | Chiefs | Rink 1 |
4:30 p.m. | Apaches | vs. | Saints | Rink 1 |
6:10 p.m. | Royals | vs. | Warriors | Rink 1 |
Wednesday, August 10th | ||||
11:00 a.m. | 7th seed | vs. | 8th seed | Rink 1 |
12:00 p.m. | 5th seed | vs. | 6th seed | Rink 1 |
1:00 p.m. | 3rd seed | vs. | 4th seed | Rink 1 |
2:00 p.m. | 1st seed | vs. | 2nd seed | Rink 1 |
Futures Division
Monday, August 8th | ||||
1:00 p.m. | Seals | vs. | Titans | Rink 1 |
2:40 p.m. | Buzzards | vs. | Hombres | Rink 1 |
4:20 p.m. | Nationals | vs. | Braves | Rink 1 |
Tuesday, August 9th | ||||
8:10 a.m. | Seals | vs. | Braves | Rink 1 |
9:50 a.m. | Buzzards | vs. | Titans | Rink 1 |
11:30 a.m. | Nationals | vs. | Hombres | Rink 1 |
3:40 p.m. | Buzzards | vs. | Braves | Rink 3 |
5:20 p.m. | Seals | vs. | Hombres | Rink 3 |
7:00 p.m. | Nationals | vs. | Titans | Rink 3 |
Wednesday, August 10th | ||||
9:30 a.m. | 2nd seed | vs. | 3rd seed | Rink 1 |
10:10 a.m. | 1st seed | vs. | 4th seed | Rink 3 |
12:10 p.m. | 5th seed | vs. | 6th seed | Rink 3 |
1:40 p.m. | 1/4 winner | vs. | 2/3 winner | Rink 3 |
Prospects Division
Sunday, August 7th | ||||
3:10 p.m. | 2004/2005 Team 1 | vs. | 2004/2005 Team 2 | Rink 1 |
4:40 p.m. | 2002/2003 Team 1 | vs. | 2002/2003 Team 2 | Rink 1 |
Monday, August 8th | ||||
8:00 a.m. | 2004/2005 Team 1 | vs. | 2004/2005 Team 2 | Rink 3 |
8:10 a.m. | 2002/2003 Team 1 | vs. | 2002/2003 Team 2 | Rink 1 |
2:20 p.m. | 2004/2005 Team 1 | vs. | 2004/2005 Team 2 | Rink 3 |
3:50 p.m. | 2002/2003 Team 2 | vs. | 2002/2003 Team 2 | Rink 3 |