/cdn.vox-cdn.com/uploads/chorus_image/image/45508818/Bob_Fallen-USHL.0.jpg)
With the prep and high school seasons having reached the halfway point of the regular season, now is the best time to unveil this observer's midseason New England prep and high school hockey watch list for the USHL Phase I (Futures) Draft. Only 1999-born players are eligible for the 2015 USHL Futures Draft.
This observer has had the good fortune of seeing players from full season midgets and those from outside of New England at the USHL Atlantic Classic, last summer's USA Hockey Select 15 Festival and other showcases throughout this season, and those kids will be talked about later.
This watch list is purely comprised of 1999-born players eligible for May's USHL Futures Draft who play prep school hockey or high school hockey in New England. Taking a page out of NHL Central Scouting's watch list for the NHL Draft, this watch list will be broken down into A, B and C players.
An 'A' player suggests a player is a can't miss talent and should be taken in the first round or early second round of the USHL Futures Draft. A 'B' player indicates a player with good upside, but not quite worthy of an 'A' grade nationally. A 'C' player is a player this observer has noticed and thinks is a good hockey player, but is only deserving of consideration for a mid to late round pick in the USHL Futures Draft.
In April after the conclusion of the various seasons, we'll release our rankings and more in-depth notes on the 1999-born players eligible for the USHL Phase I Futures Draft.
Players are listed in alphabetical order, in accordance with draft grade.
Player | DOB | Pos. | School | Hometown | Grade |
Cam Burke | 1/8/99 | LC | Noble & Greenough | Boxborough, Mass. | A |
Philip Kemp | 2/12/99 | RD | Brunswick School | Greenwich, Conn. | A |
Marc McLaughlin | 7/26/99 | RW | Cushing Academy | Billerica, Mass. | A |
Keith Petruzzelli | 2/9/99 | G | Springfield Cathedral | Wilbraham, Mass. | A |
Jack Rathbone | 5/20/99 | LD | Dexter School | West Roxbury, Mass. | A |
Chris Brown | 3/27/99 | LW | Groton Academy | Worcester, Mass. | B |
Christian LeSueur | 1/7/99 | RC | Brunswick School | Greenwich, Conn. | B |
Craig Needham | 3/31/99 | LC | Lawrence Academy | Medford, Mass. | B |
Jack Nisbet | 3/3/99 | LW | BC High | Scituate, Mass. | B |
Zach Pellegrino | 11/9/99 | F | The Gunnery | Madison, Conn. | B |
Riley Prattson | 4/28/99 | RC | Springfield Cathedral | Tolland, Conn. | B |
Brian Scoville | 3/28/99 | LD | Cushing Academy | Agawam, Mass. | B |
Reilly Walsh | 4/21/99 | RD | Proctor Academy | Andover, NH | B |
Steve Agriogianis | 1/7/99 | RC | Delbarton School | Florham Park, NJ | C |
Justin Alves | 6/20/99 | LC | Woburn High School | Woburn, Mass. | C |
John Copeland | 3/3/99 | LW | Belmont Hill | Wellesley, Mass. | C |
Matt Demelis | LC | Hingham High School | Hingham, Mass. | C | |
Jayson Dobay | 7/27/99 | LD | BC High | Weymouth, Mass. | C |
Matt Egan | LW | Hingham High School | Hingham, Mass. | C | |
Cameron Gendron | 2/5/99 | RW | Central Catholic | Boxford, Mass. | C |
Sean Keohan | 2/9/99 | RD | Dexter School | Milton, Mass. | C |
Timmy Kent | 8/4/99 | RW | Lawrence Academy | Fort Lauderdale, Fla. | C |
Ian Murphy | 4/6/99 | RW | BC High | Braintree, Mass. | C |
Jay O'Brien | 11/4/99 | RW | Dexter School | Hingham, Mass. | C |
Thomas Samuelsen | 3/3/99 | RW | Kimball Union Academy | Williston, Vt. | C |
Matt Slick | 3/13/99 | LD | Proctor Academy | Laredo, Texas | C |
Jack Studley | 4/15/99 | LC | BB&N | Billerica, Mass. | C |
Devan Tongue | 12/31/99 | LC | Springfield Cathedral | Hampden, Mass. | C |
--
Jeff Cox covers college, junior and high school hockey, NCAA recruiting and NHL Draft prospects. Follow him on Twitter @JeffCoxSports.