Tampa, Fla. -- Two of the heavyweights of the sport will meet in Thursday's second semifinal at the 2016 Frozen Four. NCHC rivals North Dakota and Denver square off at 8:30 p.m. ET for the right to play in Saturday's NCAA Championship game against the winner of the first semifinal between Boston College and Quinnipiac.
North Dakota vs. Denver -- By the Numbers
Thursday, 8:30 p.m. ET, ESPN2
School | North Dakota | Denver |
Mascot | Fighting Hawks | Pioneers |
Conference |
NCHC | NCHC |
Seed | No. 1, Midwest Regional | No. 2, West Regional |
NCAA Bid |
At-Large |
At-Large |
Overall Record | 32-6-4 | 25-9-6 |
Conference Record | 19-4-1 (1st) | 17-5-2 (T-2nd) |
Last 10 Games | 9-1-0 | 8-1-1 |
Head Coach | Brad Berry (North Dakota '90) | Jim Montgomery (Maine, '93) |
Career Record | 32-6-4 (1st) | 65-39-14 (3rd) |
Captains |
Gage Ausmus | Grant Arnold |
Goals Per Game | 3.64 (7th) | 3.30 (11th) |
Goals Against | 1.86 (2nd) | 2.30 (13th) |
Goal Margin Per Game | +1.79 (4th) | +1.00 (11th) |
SOG Per Game | 32.69 (15th) | 31.55 (25th) |
SOG Against Per Game | 24.90 (3rd) | 29.85 (25th) |
Shot Margin Per Game | +7.79 (4th) | +1.70 (25th) |
Face-Off Percentage | 50.1 (27th) | 52.2 (17th) |
Even-Strength Corsi | 56.8 (4th) | 53.8 (12th) |
Power Play Pct. | 19.5 (21st) | 19.0 (2rd) |
Penalty Kill Pct. | 86.4 (T-6th) | 82.0 (31st) |
Penalty Minutes | 11.31 (20th) | 8.05 (52nd) |
Leading Scorer (Pts.) | Brock Boeser (54) | Danton Heinen (48) |
Goals Leader | Brock Boeser (26) | Danton Heinen (20) |
Assists Leader | Nick Schmaltz (34) | Trevor Moore (33) |
+/- Leader | Drake Caggiula (+41) |
Will Butcher (+22) |
GWG Leader |
Drake Caggiula (7) | Dylan Gambrell (4) |
PPG Leader |
Boeser/Johnson (5) | Heinen/Butcher (4) |
SHG Leader |
Caggiula/Johnson/Gardner (2) |
Quentin Shore (2) |
Starting Goaltender | Cam Johnson (.934) |
Tanner Jaillet (.923) |
Average Age | 21.5 | 22.1 |
NHL Draft Picks | 11 | 5 |
NCAA Championships |
'59, '63, '80, '82, '87, '97, '00 | '58, '60, '61, '68, '69, '04, '05 |
* Corsi via College Hockey News. All other stats courtesy of College Hockey Inc.