/cdn.vox-cdn.com/uploads/chorus_image/image/48589983/GettyImages-494108684.0.jpg)
NHL Central Scouting released their mid-term scouting lists for this summer's NHL Draft on Tuesday morning. The list is broken into four categories: North American skaters, European skaters, North American goalies, and European goalies. This is always a big announcement because it is the first time Central Scouting publishes an actual list, rather than just assigning each player a letter grade based on projected draft status.
Here is the full list.
In what comes as no surprise, American Auston Matthews, who is playing professionally in Switzerland's top pro league this season, was the top-ranked player on the European list, and is projected by most to be the top overall pick in June's draft.
Leading the North American skater list was London Knights forward Matthew Tkachuk, son of former NHL great Keith Tkachuk.
The top NCAA-eligible player on the list was Boston University recruit Clayton Keller at 8th.. He was joined by current Terrier Charlie McAvoy at 9, and future Terriers Kieffer Bellows(12), Dante Fabbro(18) and Chad Krys in the top 30. Other NCAA eligibles in the top 30 included UND recruit Tyson Jost at 15, Wisconsin's Luke Kunin at 16, Minnesota Duluth commit Riley Tufte at 17, and Connecticut's Tage Thompson at 24.
The full list of prospects:
North American Skaters
Rank | Name | Team | League | Position | Height | Weight |
1 | Tkachuk, Matthew | London | OHL | LW | 6'1.25" | 195 |
2 | Chychrun, Jakob | Sarnia | OHL | D | 6'2.0" | 215 |
3 | Nylander, Alexander | Mississauga | OHL | LW | 6'0.5" | 179 |
4 | Gauthier, Julien | Val-D'or | QMJHL | RW | 6'3.5" | 225 |
5 | Juolevi, Olli | London | OHL | D | 6'2.5" | 179 |
6 | Mcleod, Michael | Mississauga | OHL | C | 6'2.25" | 188 |
7 | Dubois, Pierre-Luc | Cape Breton | QMJHL | LW | 6'2.5" | 202 |
8 | Keller, Clayton | USA U-18 | USHL | C | 5'9.5" | 168 |
9 | Mcavoy, Charles | Boston University | Hockey East | D | 6'0.25" | 208 |
10 | Sergachev, Mikhail | Windsor | OHL | D | 6'2.5" | 206 |
11 | Jones, Max | London | OHL | LW | 6'3.0" | 205 |
12 | Bellows, Kieffer | USA U-18 | USHL | LW | 6'0.0" | 196 |
13 | Bean, Jake | Calgary | WHL | D | 5'11.75" | 173 |
14 | Brown, Logan | Windsor | OHL | C | 6'6.0" | 222 |
15 | Jost, Tyson | Penticton | BCHL | C | 5'11.25" | 191 |
16 | Kunin, Luke | Univ. of Wisconsin | Big Ten | C | 5'11.75" | 193 |
17 | Tufte, Riley | Blaine | HS (Minn.) | LW | 6'4.75" | 205 |
18 | Fabbro, Dante | Penticton | BCHL | D | 6'0.25" | 189 |
19 | Bastian, Nathan | Mississauga | OHL | RW | 6'3.75" | 208 |
20 | Debrincat, Alexander | Erie | OHL | RW | 5'7.0" | 163 |
21 | Benson, Tyler | Vancouver | WHL | LW | 5'11.75" | 201 |
22 | Clague, Kale | Brandon | WHL | D | 5'11.75" | 177 |
23 | Stanley, Logan | Windsor | OHL | D | 6'6.75" | 220 |
24 | Thompson, Tage | Univ. of Connecticut | Hockey East | C | 6'5.0" | 185 |
25 | Stransky, Simon | Prince Albert | WHL | LW | 5'11.5" | 171 |
26 | Hajek, Libor | Saskatoon | WHL | D | 6'2.0" | 185 |
27 | Howden, Brett | Moose Jaw | WHL | C | 6'2.25" | 193 |
28 | Gettinger, Timothy | Sault Ste. Marie | OHL | LW | 6'5.25" | 206 |
29 | Steel, Sam | Regina | WHL | C | 5'11.0" | 177 |
30 | Krys, Chad | USA U-18 | USHL | D | 5'11.0" | 185 |
31 | Laberge, Pascal | Victoriaville | QMJHL | C | 6'1.0" | 162 |
32 | Katchouk, Boris | Sault Ste. Marie | OHL | LW | 6'1.0" | 181 |
33 | Kopacka, Jack | Sault Ste. Marie | OHL | LW | 6'2.0" | 190 |
34 | Raddysh, Taylor | Erie | OHL | RW | 6'1.75" | 203 |
35 | Dube, Dillon | Kelowna | WHL | C | 5'10.25" | 180 |
36 | Allard, Frederic | Chicoutimi | QMJHL | D | 6'1.0" | 179 |
37 | Green, Luke | Saint John | QMJHL | D | 6'0.25" | 189 |
38 | Johansen, Lucas | Kelowna | WHL | D | 6'1.25" | 174 |
39 | Frederic, Trent | USA U-18 | USHL | C | 6'1.75" | 203 |
40 | Girard, Samuel | Shawinigan | QMJHL | D | 5'9.5" | 160 |
41 | Lajoie, Maxime | Swift Current | WHL | D | 6'1.0" | 183 |
42 | Bitten, William | Flint | OHL | C | 5'9.75" | 167 |
43 | Day, Sean | Mississauga | OHL | D | 6'2.0" | 224 |
44 | Kuznetsov, Vladimir | Acadie-Bathurst | QMJHL | RW | 6'2.0" | 210 |
45 | Kyrou, Jordan | Sarnia | OHL | C | 6'0.0" | 178 |
46 | Niemelainen, Markus | Saginaw | OHL | D | 6'4.75" | 189 |
47 | Somppi, Otto | Halifax | QMJHL | C | 6'0.75" | 179 |
48 | Cholowski, Dennis | Chilliwack | BCHL | D | 6'0.25" | 170 |
49 | Mattson, Mitchell | Grand Rapids | HS (Minn.) | C | 6'4.0" | 186 |
50 | Peeke, Andrew | Green Bay | USHL | D | 6'2.75" | 205 |
51 | Lindgren, Ryan | USA U-18 | USHL | D | 5'11.5" | 198 |
52 | Anderson, Joseph | USA U-18 | USHL | RW | 5'11.0" | 192 |
53 | Gleason, Benjamin | Hamilton | OHL | D | 6'0.0" | 168 |
54 | Luce, Griffin | USA U-18 | USHL | D | 6'3.0" | 217 |
55 | Middleton, Keaton | Saginaw | OHL | D | 6'5.5" | 233 |
56 | Abramov, Vitaly | Gatineau | QMJHL | RW | 5'8.75" | 172 |
57 | Mascherin, Adam | Kitchener | OHL | LW | 5'9.5" | 206 |
58 | Mete, Victor | London | OHL | D | 5'9.5" | 174 |
59 | Morrison, Cameron | Youngstown | USHL | LW | 6'2.25" | 200 |
60 | Barron, Travis | Ottawa | OHL | LW | 6'1.25" | 195 |
61 | Budik, Vojtech | Prince Albert | WHL | D | 6'1.0" | 189 |
62 | Anderson, Josh | Prince George | WHL | D | 6'2.25" | 221 |
63 | Smith, Givani | Guelph | OHL | RW | 6'1.5" | 204 |
64 | Filipe, Matt | Cedar Rapids | USHL | LW | 6'1.5" | 196 |
65 | Candella, Cole | Hamilton | OHL | D | 6'1.0" | 189 |
66 | Zimmer, Max | Chicago | USHL | LW | 5'11.75" | 187 |
67 | Fox, Adam | USA U-18 | USHL | D | 5'10.25" | 185 |
68 | Burke, Brayden | Lethbridge | WHL | LW | 5'9.75" | 160 |
69 | Lockwood, William | USA U-18 | USHL | RW | 5'11.25" | 172 |
70 | Vala, Ondrej | Kamloops | WHL | D | 6'4.5" | 207 |
71 | Bajkov, Patrick | Everett | WHL | LW | 5'11.5" | 175 |
72 | Neveu, Jacob | Rouyn-Noranda | QMJHL | D | 6'1.5" | 206 |
73 | Murray, Brett | Carleton Place | CCHL | LW | 6'4.25" | 216 |
74 | Sylvestre, Gabriel | Shawinigan | QMJHL | D | 6'3.0" | 190 |
75 | Gregor, Noah | Moose Jaw | WHL | C | 5'11.25" | 180 |
76 | Kaspick, Tanner | Brandon | WHL | C | 6'0.25" | 200 |
77 | Babenko, Egor | Lethbridge | WHL | RW | 5'9.0" | 160 |
78 | Gerlach, Max | Medicine Hat | WHL | C | 5'8.5" | 163 |
79 | Falkovsky, Stepan | Ottawa | OHL | D | 6'7.0" | 224 |
80 | Carroll, Noah | Guelph | OHL | D | 6'1.0" | 178 |
81 | Bunnaman, Connor | Kitchener | OHL | C | 6'1.0" | 207 |
82 | Ronning, Ty | Vancouver | WHL | RW | 5'8.75" | 165 |
83 | Pu, Cliff | London | OHL | RW | 6'1.5" | 192 |
84 | Stallard, Jordan | Calgary | WHL | C | 6'2.0" | 188 |
85 | Graham, Michael | Eden Prairie | HS (Minn.) | C | 6'1.5" | 193 |
86 | Suthers, Keenan | USA U-18 | USHL | LW | 6'7.5" | 223 |
87 | Paquette, Christopher | Niagara | OHL | C | 6'1.25" | 207 |
88 | Stillman, Riley | Oshawa | OHL | D | 6'0.5" | 180 |
89 | Eliot, Mitchell | Muskegon | USHL | D | 5'11.5" | 188 |
90 | Sambrook, Jordan | Erie | OHL | D | 6'1.5" | 187 |
91 | Sokolov, Dmitry | Sudbury | OHL | RW | 5'11.25" | 220 |
92 | Mcphee, Graham | USA U-18 | USHL | LW | 5'11.25" | 176 |
93 | Cairns, Matthew | Georgetown | OJHL | D | 6'2.0" | 202 |
94 | O'brien, Brogan | Prince George | WHL | LW | 6'2.25" | 189 |
95 | Twarynski, Carsen | Calgary | WHL | LW | 6'2.0" | 198 |
96 | Crawley, Brandon | London | OHL | D | 6'1.5" | 207 |
97 | Johnson, Kenneth | Shattuck - St.Mary's Prep | HS (Minn.) | D | 6'2.25" | 220 |
98 | De Wit, Jeffrey | Red Deer | WHL | C | 6'3.25" | 189 |
99 | Rifai, Marshall | Hotchkiss School | HS (Conn.) | D | 5'11.0" | 175 |
100 | Pastujov, Nick | USA U-18 | USHL | LW | 6'0.0" | 202 |
101 | Laczynski, Tanner | Chicago | USHL | C | 6'0.5" | 190 |
102 | Miromanov, Daniil | Acadie-Bathurst | QMJHL | LW | 6'3.5" | 185 |
103 | Mattinen, Nicolas | London | OHL | D | 6'4.5" | 220 |
104 | Chernyuk, Konstantin | Kingston | OHL | D | 6'4.25" | 177 |
105 | Masonius, Joseph | Univ. of Connecticut | Hockey East | D | 6'0.25" | 190 |
106 | Salituro, Dante | Ottawa | OHL | C | 5'8.25" | 178 |
107 | Brooks, Adam | Regina | WHL | C | 5'10.25" | 174 |
108 | Fitzgerald, Casey | Boston College | Hockey East | D | 5'10.5" | 186 |
109 | Perunovich, Scott | Hibbing/Chisholm | HS (Minn.) | D | 5'9.0" | 154 |
110 | Campoli, Michael | USA U-18 | USHL | D | 6'2.25" | 195 |
111 | Maksimovich, Kyle | Erie | OHL | LW | 5'8.5" | 172 |
112 | Balmas, Mitchell | Charlottetown | QMJHL | C | 6'0.0" | 180 |
113 | Stukel, Jakob | Calgary | WHL | LW | 5'11.5" | 182 |
114 | Hagel, Brandon | Red Deer | WHL | LW | 5'11.75" | 156 |
115 | Sevigny, Mathieu | Drummondville | QMJHL | LW | 6'0.75" | 175 |
116 | Ryczek, Jake | Sioux City | USHL | D | 5'10.0" | 181 |
117 | Dineen, Cam | North Bay | OHL | D | 5'11.0" | 183 |
118 | Mcinnis, Luke | Youngstown | USHL | D | 5'9.5" | 167 |
119 | Lyszczarczyk, Alan | Sudbury | OHL | LW | 5'10.25" | 184 |
120 | Galipeau, Olivier | Val-D'or | QMJHL | D | 6'0.75" | 203 |
121 | Abols, Rodrigo | Portland | WHL | C | 6'4.5" | 188 |
122 | Elynuik, Hudson | Spokane | WHL | C | 6'4.75" | 201 |
123 | Commisso, Domenic | Oshawa | OHL | C | 5'11.0" | 178 |
124 | Malenstyn, Beck | Calgary | WHL | LW | 6'1.75" | 191 |
125 | Stewart, Dean | Portage | MJHL | D | 6'1.5" | 170 |
126 | Salinitri, Anthony | Sarnia | OHL | C | 5'10.25" | 168 |
127 | Printz, Greg | Selects U18 - South Kent | HS (Conn.) | LW | 6'1.75" | 196 |
128 | Greenway, James | USA U-18 | USHL | D | 6'5.0" | 213 |
129 | Dodero, Christopher (CJ) | Sioux City | USHL | LW | 6'2.75" | 196 |
130 | Knierim, William | Dubuque | USHL | RW | 6'2.75" | 210 |
131 | Olischefski, Kohen | Chilliwack | BCHL | RW | 6'1.25" | 165 |
132 | Gignac, Brandon | Shawinigan | QMJHL | C | 5'10.5" | 173 |
133 | Armstrong, Jamie | Avon Old Farms | HS (Conn.) | LW | 6'0.0" | 183 |
134 | Dusek, Filip | Stanstead College | HS (Quebec) | D | 6'3.0" | 194 |
135 | Sanchez, James | USA U-18 | USHL | LW | 6'1.25" | 184 |
136 | Noel, Nathan | Saint John | QMJHL | C | 5'10.5" | 179 |
137 | Ang, Jonathan | Peterborough | OHL | C | 5'11.25" | 165 |
138 | Grant, Owen | Carleton Place | CCHL | D | 5'11.0" | 182 |
139 | Felhaber, Tye | Saginaw | OHL | C | 5'10.75" | 191 |
140 | Hebig, Cameron | Saskatoon | WHL | C | 5'10.5" | 191 |
141 | Pitlick, Rem | Muskegon | USHL | C | 5'9.25" | 196 |
142 | Felixson, Oliver | Saint John | QMJHL | D | 6'6.0" | 220 |
143 | Rymsha, Drake | Ottawa | OHL | C | 5'11.5" | 187 |
144 | Westlund, Gustaf | The Gunnery | HS (Conn.) | C | 5'11.0" | 159 |
145 | Fortier, Maxime | Halifax | QMJHL | RW | 5'10.0" | 177 |
146 | Harper, Patrick | Avon Old Farms | HS (Conn.) | C | 5'7.0" | 146 |
147 | Pasichnuk, Brinson | Bonnyville | AJHL | D | 5'10.0" | 190 |
148 | Caamano, Nicholas | Flint | OHL | RW | 6'0.5" | 188 |
149 | Gambrell, Dylan | Univ. of Denver | NCHC | C | 5'11.75" | 179 |
150 | Coleman, Luke | Prince Albert | WHL | LW | 6'1.5" | 193 |
151 | Hirano, Yushiroh | Youngstown | USHL | RW | 6'0.25" | 200 |
152 | Soustal, Tomas | Kelowna | WHL | C | 6'3.0" | 198 |
153 | Osmanski, Austin | Mississauga | OHL | D | 6'3.25" | 196 |
154 | Jeffers, Jack | Orangeville | OJHL | LW | 5'11.5" | 175 |
155 | Berg, Adam | Regina | WHL | LW | 6'0.5" | 195 |
156 | Bilodeau, Gabriel | Gatineau | QMJHL | D | 6'1.0" | 185 |
157 | Betts, Kyle | Powell River | BCHL | C | 6'0.0" | 174 |
158 | Bower, William | Moncton | QMJHL | C | 6'0.5" | 186 |
159 | Hawerchuk, Ben | Barrie | OHL | LW | 5'10.25" | 178 |
160 | Saigeon, Brandon | Hamilton | OHL | C | 6'1.0" | 197 |
161 | Wiederer, Manuel | Moncton | QMJHL | C | 6'0.0" | 171 |
162 | Karashik, Adam | Avon Old Farms | HS (Conn.) | D | 5'10.5" | 174 |
163 | Walker, Zach | USA U-18 | USHL | RW | 6'0.0" | 200 |
164 | Verbeek, Hayden | Sault Ste. Marie | OHL | C | 5'9.25" | 177 |
165 | Huber, Mario | Victoriaville | QMJHL | C | 6'1.75" | 208 |
166 | Kirwan, Luke | Flint | OHL | LW | 6'1.75" | 230 |
167 | Gardiner, Reid | Prince Albert | WHL | RW | 5'10.5" | 193 |
168 | Jette, Tyler | Farmington | HS (Minn.) | D | 6'3.0" | 185 |
169 | Ottenbreit, Turner | Seattle | WHL | D | 6'3.25" | 190 |
170 | Spaxman, Ethan | Merrimack | Hockey East | D | 6'3.5" | 193 |
171 | Murray, Justin | Barrie | OHL | D | 5'11.5" | 179 |
172 | Hampton, Robert | North Jersey Avalanche U18 | USMAAAE | C | 5'11.5" | 180 |
173 | Kachyna, Ondrej | Hamilton | OHL | D | 6'3.5" | 192 |
174 | Picard, Miguel | Blainville-Boisbriand | QMJHL | C | 6'0.75" | 174 |
175 | Rossini, Sam | Waterloo | USHL | D | 6'2.25" | 197 |
176 | Westgard, Ty | Victoria | WHL | C | 5'11.25" | 184 |
177 | Coghlan, Dylan | Tri-City | WHL | D | 6'1.75" | 190 |
178 | Hakkarainen, Mikael | Brookings | NAHL | C | 6'0.0" | 176 |
179 | O'neil, Kevin | Albany | HS (NY) | RW | 5'9.5" | 156 |
180 | Kutkevicius, Luke | Hamilton | OHL | C | 5'11.75" | 162 |
181 | De Jong, Brendan | Portland | WHL | D | 6'4.5" | 189 |
182 | Mieritz, Christian | Guelph | OHL | D | 6'0.75" | 201 |
183 | Priskie, Chase | Quinnipiac | ECAC | D | 5'9.75" | 182 |
184 | Gosiewski, Matt | Cedar Rapids | USHL | C | 6'3.75" | 220 |
185 | Dillon, Matt | Cushing Academy | HS (Mass.) | D | 6'1.0" | 177 |
186 | Grannary, Colin | Merritt | BCHL | C | 6'0.0" | 170 |
187 | Pilon, Garrett | Kamloops | WHL | C | 5'10.25" | 175 |
188 | Maltsev, Artem | Chicoutimi | QMJHL | D | 6'2.5" | 179 |
189 | Jerry, William | St. Thomas | HS (Minn.) | C | 6'2.75" | 188 |
190 | Fryer, Callum | Univ. of Mass. | Hockey East | D | 6'2.0" | 190 |
191 | Werbik, Nicolas | Rimouski | QMJHL | C | 6'2.5" | 195 |
192 | Allison, Wade | Tri-City | USHL | RW | 6'1.75" | 205 |
193 | Dickinson, Josh | Georgetown | OJHL | C | 6'0.75" | 180 |
194 | Kislinger, Maximilian | North Bay | OHL | LW | 6'2.0" | 201 |
195 | Malmquist, Dylan | Notre Dame | Hockey East | C | 5'10.25" | 176 |
196 | Klima, Kevin | Moncton | QMJHL | C | 5'8.75" | 171 |
197 | Davidson, Dawson | Kamloops | WHL | D | 5'10.75" | 177 |
198 | Murphy, Liam | Moncton | QMJHL | C | 6'0.75" | 208 |
199 | Poirier, Zachary | North Bay | OHL | C | 5'11.75" | 193 |
200 | De Mey, Vincent | Shattuck - St.Mary's Prep | HS (Minn.) | RW | 6'0.5" | 178 |
201 | Quenneville, David | Medicine Hat | WHL | D | 5'8.0" | 182 |
202 | Mcewan, James | Guelph | OHL | C | 5'11.5" | 190 |
203 | Burgess, Todd | Fairbanks | NAHL | RW | 6'2.0" | 178 |
204 | Maher, Jordan | Acadie-Bathurst | QMJHL | C/RW | 5'11.0" | 175 |
205 | Long, Carter | Selects U18 - South Kent | HS (Conn.) | D | 6'2.5" | 198 |
206 | Volcan, Nolan | Seattle | WHL | LW | 5'8.5" | 194 |
207 | Brazeau, Justin | North Bay | OHL | RW | 6'4.25" | 192 |
208 | Matthews, Brian | Belmont Hill | HS (Mass.) | D | 5'11.0" | 175 |
209 | D'astous, Charles-Edouard | Rimouski | QMJHL | D | 6'1.0" | 197 |
210 | Aamodt, Wyatt | Hermantown | HS (Minn.) | D | 5'11.0" | 207 |
LV | Mahura, Joshua | Red Deer | WHL | D | 6'0.25" | 178 |
LV | Duehr, Walker | Tri-City | USHL | RW | 6'2.0" | 206 |
European Skaters
Rank | Name | Team | League | Position | Height | Weight |
1 | Matthews, Auston | Zurich | Swiss | C | 6'1.5" | 210 |
2 | Puljujarvi, Jesse | Karpat | Finland | RW | 6'3.5" | 203 |
3 | Laine, Patrik | Tappara | Finland | RW | 6'4.0" | 206 |
4 | Asplund, Rasmus | Farjestad | Sweden | C | 5'11.0" | 176 |
5 | Grundstrom, Carl | Modo | Sweden | RW | 6'0.0" | 194 |
6 | Rubtsov, German | Team Russia U18 | Russia-JR. | C | 6'2.0" | 178 |
7 | Korshkov, Yegor | Yaroslavl | Russia | RW | 6'4.0" | 180 |
8 | Lindstrom, Linus | Skelleftea Jr. | Sweden-JR. | C | 5'11.25" | 164 |
9 | Moverare, Jacob | HV 71 Jr. | Sweden-JR. | D | 6'2.5" | 198 |
10 | Hronek, Filip | Hr. Kralove | Czech | D | 6'0.0" | 163 |
11 | Borgstrom, Henrik | HIFK Jr. | Finland-JR. | C | 6'3.0" | 176 |
12 | Steen, Oskar | Farjestad Jr. | Sweden-JR. | C | 5'9.0" | 188 |
13 | Makinen, Otto | Tappara Jr. | Finland-JR. | C | 6'0.75" | 178 |
14 | Bratt, Jesper | AIK | Sweden-2 | LW/RW | 5'9.75" | 171 |
15 | Tuulola, Eetu | Hpk Jr. | Finland-JR. | RW | 6'2.0" | 227 |
16 | Dahlen, Jonathan | Timra | Sweden-2 | C | 5'11.25" | 176 |
17 | Bernhardt, David | Djurgarden Jr. | Sweden-JR. | D | 6'3.0" | 191 |
18 | Cederholm, Jacob | HV 71 Jr. | Sweden-JR. | D | 6'3.5" | 187 |
19 | Shvyrev, Igor | Magnitogorsk 2 | Russia-JR. | C | 6'0.0" | 191 |
20 | Koivula, Otto | Ilves Jr. | Finland-JR. | LW | 6'3.75" | 219 |
21 | Kovalev, Ivan | Team Russia U18 | Russia-JR. | D | 6'1.5" | 194 |
22 | Carlsson, Lucas | Brynas | Sweden | D | 6'0.0" | 189 |
23 | Alexeyev, Dmitri | Team Russia U18 | Russia-JR. | D | 6'0.0" | 191 |
24 | Maltsev, Mikhail | Team Russia U18 | Russia-JR. | LW | 6'3.0" | 198 |
25 | From, Mathias | Rogle Jr. | Sweden-JR. | LW/RW | 6'1.0" | 187 |
26 | Belyayev, Mikhail | Yaroslavl 2 | Russia-JR. | RW | 6'1.0" | 176 |
27 | Kuokkanen, Janne | Karpat Jr. | Finland-JR. | LW | 6'0.75" | 175 |
28 | Kosorenkov, Ivan | Team Russia U18 | Russia-JR. | RW | 5'11.0" | 183 |
29 | Najman, Ondrej | Jihlava Jr. | Czech-JR. | LW | 6'1.0" | 187 |
30 | Rykov, Yegor | Ska St. Petersburg 2 | Russia-JR. | D | 6'1.75" | 205 |
31 | Aho, Sebastian | Skelleftea | Sweden | D | 5'10.0" | 176 |
32 | Nassen, Linus | Lulea Jr. | Sweden-JR. | D | 5'11.75" | 167 |
33 | Reunanen, Tarmo | Tps Jr. | Finland-JR. | D | 5'11.75" | 178 |
34 | Karafiat, Jiri | Zlin Jr. | Czech-JR. | RW | 6'1.75" | 169 |
35 | Bjorkqvist, Kasper | Blues Jr. | Finland-JR. | RW | 6'1.0" | 198 |
36 | Carlsson, Lukas | Sodertalje Jr. | Sweden-JR. | D | 6'1.5" | 165 |
37 | Zaitsev, Yegor | Mvd Balashikha 2 | Russia-JR. | D | 6'0.0" | 180 |
38 | Lauta, Artur | Omsk 2 | Russia-JR. | RW | 6'0.0" | 189 |
39 | Suter, Pius | Zurich | Swiss | C | 5'11.0" | 170 |
40 | Danielsson, Hugo | Skelleftea Jr. | Sweden-JR. | D | 6'3.0" | 183 |
41 | Koppanen, Joona | Ilves Jr. | Finland-JR. | LW | 6'4.5" | 192 |
42 | Zhuldikov, Nikita | Chelyabinsk 2 | Russia-JR. | D | 6'3.0" | 209 |
43 | Svetlakov, Andrei | CSKA | Russia | RW | 6'0.0" | 200 |
44 | Yakovenko, Alexander | Team Russia U18 | Russia-JR. | D | 5'11.0" | 172 |
45 | Ivanyuzhenkov, Artyom | Team Russia U18 | Russia-JR. | RW | 6'3.0" | 226 |
46 | Polunin, Alexander | Yaroslavl | Russia | LW | 5'8.0" | 161 |
47 | Eder, Tobias | Bad Tolz | Germany-3 | RW | 5'11.75" | 176 |
48 | Shepelkov, Artur | CSKA 2 | Russia-JR. | D | 6'2.5" | 196 |
49 | Kayumov, Artur | Team Russia U18 | Russia-JR. | LW/RW | 5'10.0" | 158 |
50 | Mastomaki, Christopher | Lulea | Sweden | C | 6'3.0" | 191 |
51 | Karpukhin, Ilya | Team Russia U18 | Russia-JR. | D | 6'1.5" | 189 |
52 | Anderberg, Alexander | Orebro Jr. | Sweden-JR. | D | 6'2.0" | 212 |
53 | Leman, Jonathan | AIK | Sweden-2 | D | 6'1.0" | 191 |
54 | Islyamov, Nadir | Chekhov 2 | Russia-JR. | D | 6'2.0" | 187 |
55 | Bjurstrom, Alexander | Brynas Jr. | Sweden-JR. | RW | 5'11.0" | 172 |
56 | Lindholm, Johan | Modo Jr. | Sweden-JR. | C | 6'0.0" | 181 |
57 | Davidsson, Jonathan | Djurgarden Jr. | Sweden-JR. | RW | 5'11.0" | 185 |
58 | Kalapudas, Antti | Karpat | Finland | C | 6'0.0" | 178 |
59 | Olund, Linus | Brynas | Sweden | C | 5'11.25" | 183 |
60 | Repo, Sebastian | Pelicans | Finland | RW | 6'2.5" | 189 |
61 | Sosunov, Oleg | Yaroslavl 2 | Russia-JR. | D | 6'8.0" | 230 |
62 | Glotov, Vasili | Lvy St. Petersburg 2 | Russia-JR. | C | 5'11.0" | 158 |
63 | Lavrinenko, Leonid | Chelyabinsk 2 | Russia-JR. | D | 6'2.0" | 185 |
64 | Forsberg, Fredrik | Leksand | Sweden-2 | RW | 6'0.0" | 174 |
65 | Mityakin, Yevgeni | Yekaterinburg 2 | Russia-JR. | RW | 6'3.0" | 202 |
66 | Kuzmenko, Andrei | CSKA | Russia | LW | 5'11.0" | 194 |
67 | Alsing, Olle | Almtuna | Sweden-2 | D | 5'11.0" | 161 |
68 | Krikunenko, Roman | Yaroslavl 2 | Russia-JR. | C/LW | 5'10.0" | 165 |
69 | Miroshnichenko, Vladimir | CSKA 2 | Russia-JR. | D | 6'3.5" | 202 |
70 | Johannesen, Johannes | Stavanger | Norway | D | 5'11.0" | 187 |
71 | Tolpegin, Denis | Mvd Balashikha 2 | Russia-JR. | D | 6'2.5" | 191 |
72 | Poryadin, Pavel | Nizhnekamsk | Russia | LW/RW | 5'9.0" | 163 |
73 | Stadler, Livio | Zug | Swiss | D | 5'11.75" | 163 |
74 | Miranda, Marco | Gck Zurich Jr. | Swiss-JR. | LW | 6'2.5" | 194 |
75 | Kurovsky, Daniel | Vitkovice Jr. | Czech-JR. | RW | 6'3.75" | 198 |
76 | Hrdinka, Frantisek | Frolunda Jr. | Sweden-JR. | D | 5'11.75" | 183 |
77 | Davidek, Milan | Karlovy Vary Jr. | Czech-JR. | LW | 6'1.5" | 187 |
78 | Karrer, Roger | Gck Zurich | Swiss-2 | D | 5'11.25" | 178 |
79 | Varlamov, Dmitri | Yuzhno-Sakhalinsk | Russia-JR. | RW | 6'1.5" | 167 |
80 | Riat, Damien | Geneve | Swiss | LW | 6'0.0" | 172 |
81 | Lakatos, Dominik | Liberec | Czech | LW | 6'0.0" | 178 |
82 | Uridil, Frantisek | Ml. Boleslav Jr. | Czech-JR. | D | 6'1.0" | 169 |
83 | Sjolund, Nicklas | AIK Jr. | Sweden-JR. | D | 6'2.0" | 181 |
84 | Siren, Marcus | Timra Jr. | Sweden-JR. | C/RW | 6'0.0" | 183 |
85 | Rasanen, Aapeli | Tappara Jr. | Finland-JR. | C | 6'0.0" | 196 |
86 | Pethrus, William | Mora Jr. | Sweden-JR. | D | 6'1.5" | 180 |
87 | Wahlgren, Tim | Modo Jr. | Sweden-JR. | C | 6'0.0" | 178 |
88 | Pylkkanen, Eetu | Jokerit Jr. | Finland-JR. | D | 5'10.75" | 194 |
89 | Jonsson Fjallby, Axel | Djurgarden Jr. | Sweden-JR. | LW | 6'0.0" | 170 |
90 | Valik, Dominik | Slavia Jr. | Czech-JR. | D | 6'1.0" | 176 |
91 | Solensky, Samuel | Liberec Jr. | Czech-JR. | RW | 5'9.0" | 167 |
92 | Reichel, Kristian | Litvinov Jr. | Czech-JR. | C | 6'1.0" | 167 |
93 | Pankratov, Semyon | Mvd Balashikha 2 | Russia-JR. | LW | 6'0.0" | 183 |
94 | Rubins, Kristians | Vasteras | Sweden-2 | D | 6'4.0" | 216 |
95 | Stal Lyrenas, Oskar | Modo Jr. | Sweden-JR. | LW | 6'0.75" | 194 |
96 | Lobanov, Ilya | Astana 2 | Russia-JR. | D | 6'6.0" | 209 |
97 | Gronstad, Petter | Lorenskog | Norway | LW | 6'1.0" | 200 |
98 | Jonsson, Joseph | HV 71 Jr. | Sweden-JR. | C | 6'3.0" | 183 |
99 | Lestan, Filip | HV 71 Jr. | Sweden-JR. | RW | 6'4.0" | 187 |
100 | Roman, Michal | Trinec Jr. | Czech-JR. | D | 6'0.5" | 163 |
101 | Doudera, Lukas | Trinec | Czech | D | 5'11.0" | 165 |
102 | Hrachovsky, Ondrej | Trinec U18 | Czech-JR. U18 | D | 6'2.5" | 180 |
103 | Kiefersauer, Christoph | Bad Tolz | Germany-3 | LW | 6'0.0" | 180 |
104 | Zetterberg, Lukas | Vasteras Jr. | Sweden-JR. | RW | 6'0.0" | 191 |
105 | Zelenak, Vojtech | Sparta Jr. | Czech-JR. | D | 6'5.5" | 223 |
106 | Zidek, Vaclav | Slavia Jr. | Czech-JR. | C/RW | 6'0.5" | 178 |
107 | Buinitsky, Dmitri | Dynamo Minsk | Russia | LW/RW | 6'1.0" | 175 |
108 | Prassl, Raphael | Gck Zurich | Swiss-2 | C/RW | 6'1.0" | 176 |
