/cdn.vox-cdn.com/uploads/chorus_image/image/46080604/NorthDakota_Minnesota_Dewkett07.1397190301.0.jpg)
Boston -- Thursday's second Frozen Four semifinal between Boston University and North Dakota pits two of the most prestigious programs in college hockey history.
- Boston University is making its 22nd Frozen Four appearance while North Dakota is in its 21st Frozen Four.
- The Terriers have 5 national championships to UND's seven national titles.
- Two Hobey Baker Hat Trick finalists, Jack Eichel and Zane McIntyre, are in this game.
- Boston University has four players with more points than North Dakota's leading scorer.
- North Dakota has twice as many NHL Draft picks on its roster as does BU.
- BU is the youngest team in the country and has three players ranked by NHL Central Scouting in the final rankings for the 2015 NHL Draft while North Dakota has zero draft-eligible players.
- Neither head coach, Dave Hakstol or David Quinn, have won a national title as a head coach, but both won as an assistant coach.
BOSTON UNIVERSITY | NORTH DAKOTA | |
Regional | Northeast Regional Champion | West Regional Champion |
Conference | Hockey East | NCHC |
Record | 27-7-5 | 29-9-3 |
Head Coach | David Quinn | Dave Hakstol |
Frozen Four Appearances (Last) | 21 (2009) | 20 (2014) |
National Championships | 5 (2009) | 7 (2000) |
Goals Per Game (National Rank) | 3.85 (2nd) | 3.29 (8th) |
Goals Against Per Game (National Rank) | 2.26 (12th) | 2.17 (7th) |
Scoring Margin (National Rank) | 1.59 (3rd) | 1.52 (5th) |
Penalty Minutes (National Rank) | 11.6 (25th) | 13.5 (12th) |
Power Play Percentage (National Rank) | 25.6 (2nd) | 19.6 (18th) |
Penalty Kill Percentage (National Rank) | 83.9 (28th) | 84.8 (24th) |
Leading Scorer (Points) | Jack Eichel (67) | Drake Caggiula (36) |
Leading Goal Scorer | Eichel/Ahti Oksanen (24) | Drake Caggiula (18) |
Assists Leader | Jack Eichel (43) | Jordan Schmaltz (27) |
Top +/- | Jack Eichel (+49) | Gage Ausmus (+15) |
Starting Goaltender | Matt O'Connor (2.10/.928) | Zane McIntyre (2.00/.931) |
NHL Draft Picks | 7 | 14 |
--
Jeff Cox covers college, junior, high school and prep hockey, NCAA recruiting and NHL Draft prospects. Follow him on Twitter @JeffCoxSports.