/cdn.vox-cdn.com/uploads/chorus_image/image/30787179/mc_malmquist.0.jpg)
Below is every Hockey East college hockey team's committed recruits along with their current team, this year's statistics, and what year they're projected to land with the college team they have committed too.
It took me quite some time to throw all of the names numbers together manually, therefore I may be missing a game or two, but you'll get an idea of how each player is contributing with the statistics available. The rest of the conferences will come out as I finish them, but within a few hours and/or days.
I split up players based on their estimated year to join their committed team. From there, the list descends based on each players production on a point-per-game basis. Forwards are listed first, then defensemen, listed in the same manner. Goalies are listed at the bottom.
All the column headings ARE SORTABLE. Feel free to click the top of each table to suit your needs when comparing. Forgive me if I am missing a player or two or if some players' statistic are not up-to-date or missing... Doing stats for 900+ players tends to cause small errors every know and than and others are next to impossible to locate. :D
For the latest recruiting information, make sure to check out SB Nation College Hockey's recruiting page.
Enjoy.
Projected for the 2014-15 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Warren Foegele | F | St. Andrews College | NCAA | 52 | 58 | 49 | 107 | 2.06 | New Hampshire |
Jack Musil | F | New England | AEHL | 51 | 46 | 53 | 99 | 1.94 | Maine |
Jack Eichel | F | USA U18 Team | NTDP | 41 | 32 | 35 | 67 | 1.63 | Boston University |
Dylan Sikura | F | Aurora | OJHL | 41 | 17 | 47 | 64 | 1.56 | Northeastern |
Sonny Milano | F | USA U18 Team | NTDP | 47 | 21 | 46 | 67 | 1.43 | Boston College |
Corey Ronan | F | St. Sebastians | NE-PREP | 26 | 19 | 18 | 37 | 1.42 | Connecticut |
Dominic Trento | F | NJ Hitmen | USPHL | 57 | 29 | 52 | 81 | 1.42 | Umass |
Ryan Collins | F | Ottawa | CCHL | 61 | 33 | 49 | 82 | 1.34 | UMass-Lowell |
Chase Phelps | F | Shattuck St.Mary's | MN-PREP | 45 | 23 | 35 | 58 | 1.29 | Boston University |
Ryan Badger | F | Philadelphia | USPHL | 49 | 18 | 45 | 63 | 1.29 | Maine |
Ryan Rosenthal | F | Coquitlam | BCHL | 58 | 40 | 33 | 73 | 1.26 | Northeastern |
Kasperi Ojantakanen | F | Jokerit U20 | SM-Iiiga | 46 | 24 | 33 | 57 | 1.24 | Connecticut |
Joe Widmar | F | Connecticut | USPHL | 40 | 16 | 33 | 49 | 1.23 | Maine |
Austin Plevy | F | Brooks | BCHL | 39 | 18 | 28 | 46 | 1.18 | Merrimack |
Liam Pecararo | F | Waterloo | USHL | 46 | 18 | 36 | 54 | 1.17 | Maine |
Mike McNicholas | F | Vernon | BCHL | 64 | 24 | 50 | 74 | 1.16 | New Hampshire |
Jason Cotton | F | West Kelowna | BCHL | 53 | 23 | 37 | 60 | 1.13 | Northeastern |
Jesse Schwartz | F | Victoria | BCHL | 57 | 25 | 39 | 64 | 1.12 | Connecticut |
Alex Tuch | F | USA U18 Team | NTDP | 49 | 28 | 26 | 54 | 1.10 | Boston College |
Dennis Kravchenko | F | Sioux Falls | USHL | 41 | 12 | 32 | 44 | 1.07 | Umass |
John Edwardh | F | Okotoks | AJHL | 63 | 33 | 31 | 64 | 1.02 | UMass-Lowell |
Andrew Poturalski | F | Cedar Rapids | USHL | 53 | 21 | 31 | 52 | 0.98 | New Hampshire |
Jake Kamrass | F | Topeka | NAHL | 58 | 24 | 32 | 56 | 0.97 | UMass-Lowell |
J.J. Piccinich | F | Youngstown | USHL | 52 | 27 | 23 | 50 | 0.96 | Boston University |
Mathieu Tibbet | F | Chilliwack | BCHL | 58 | 31 | 23 | 54 | 0.93 | Merrimack |
Anthony Petruzzelli | F | Brooks | AJHL | 60 | 28 | 26 | 54 | 0.90 | Vermont |
Mike Louria | F | Minot | NAHL | 50 | 21 | 24 | 45 | 0.90 | UMass-Lowell |
Brian Pinho | F | Indiana | USHL | 51 | 20 | 24 | 44 | 0.86 | Providence |
Connor Hurley | F | Green Bay | USHL | 49 | 12 | 30 | 42 | 0.86 | Notre Dame |
Liam Coughlin | F | Vernon | BCHL | 61 | 21 | 27 | 48 | 0.79 | Umass |
Dylan Hollman | F | Spruce Grove | AJHL | 54 | 27 | 15 | 42 | 0.78 | UMass-Lowell |
Shane Eiserman | F | Dubuque | USHL | 45 | 14 | 21 | 35 | 0.78 | New Hampshire |
Keith Burchett | F | Sioux Falls | USHL | 50 | 16 | 22 | 38 | 0.76 | Umass |
C.J. Smith | F | Chicago | USHL | 51 | 23 | 14 | 37 | 0.73 | UMass-Lowell |
Zach Sanford | F | Waterloo | USHL | 46 | 16 | 16 | 32 | 0.70 | Boston College |
Patrick Lee | F | Brooks | AJHL | 24 | 5 | 11 | 16 | 0.67 | Umass |
Jarrid Privitera | F | Dubuque | USHL | 50 | 10 | 23 | 33 | 0.66 | Vermont |
Ted McCarran | F | Islanders | USPHL | 53 | 21 | 12 | 33 | 0.62 | Merrimack |
Jace Hennig | F | Coquitlam | BCHL | 63 | 14 | 24 | 38 | 0.60 | Merrimack |
Robby Darrar | F | Dubuque | USHL | 50 | 11 | 19 | 30 | 0.60 | Vermont |
Dylan McLaughlin | F | Cedar Rapids | USHL | 53 | 8 | 21 | 29 | 0.55 | Providence |
Jason Kalinowski | F | Cedar Rapids | USHL | 50 | 6 | 21 | 27 | 0.54 | New Hampshire |
Dawson Cook | F | Green Bay | USHL | 52 | 13 | 14 | 27 | 0.52 | Notre Dame |
Jason Salvaggio | F | Indiana | USHL | 45 | 13 | 10 | 23 | 0.51 | New Hampshire |
Travis Blanleil | F | Penticton | BCHL | 58 | 8 | 21 | 29 | 0.50 | Vermont |
Andrew Oglevie | F | Cedar Rapids | USHL | 42 | 11 | 10 | 21 | 0.50 | Notre Dame |
Ryan Tait | F | Omaha | USHL | 52 | 13 | 11 | 24 | 0.46 | Providence |
Nolan Stevens | F | USA U18 Team | NTDP | 48 | 3 | 9 | 12 | 0.25 | Northeastern |
Alfred Larsson | F | Youngstown | USHL | 31 | 1 | 6 | 7 | 0.23 | Merrimack |
Nikolas Olsson | F | Sioux City | USHL | 34 | 3 | 4 | 7 | 0.21 | Boston University |
Nick Hutchison | F | Tri-City | USHL | 30 | 2 | 2 | 4 | 0.13 | Northeastern |
Joe Wegwerth | F | USA U18 Team | NTDP | 48 | 3 | 3 | 6 | 0.13 | Notre Dame |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Spencer Naas | D | Benilde St. Margaret | MN-HS | 24 | 29 | 28 | 57 | 2.38 | Connecticut |
Trey Phillips | D | Canmore | AJHL | 67 | 27 | 45 | 72 | 1.07 | Vermont |
Brandon Montour | D | Waterloo | USHL | 52 | 11 | 39 | 50 | 0.96 | Umass |
Logan Day | D | South Shore | USPHL | 56 | 18 | 31 | 49 | 0.88 | Providence |
Maddison Smiley | D | Brooks | AJHL | 48 | 20 | 22 | 42 | 0.88 | Umass |
Johnny Austin | D | Benilde St. Margaret | MN-HS | 23 | 5 | 15 | 20 | 0.87 | Connecticut |
John Furgele | D | NJ Hitmen | USPHL | 53 | 9 | 35 | 44 | 0.83 | New Hampshire |
Alexx Privitera | D | Dubuque | USHL | 50 | 9 | 32 | 41 | 0.82 | Vermont |
Jake Walman | D | Toronto | OJHL | 43 | 7 | 26 | 33 | 0.77 | Providence |
Jake Horton | D | Aberdeen | NAHL | 56 | 20 | 20 | 40 | 0.71 | Umass |
Mitch Ferguson | D | Salmon Arm | BCHL | 48 | 4 | 30 | 34 | 0.71 | Vermont |
Marc Biega | D | Coquitlam | BCHL | 63 | 19 | 22 | 41 | 0.65 | Merrimack |
Brandon Egli | D | Victoria | BCHL | 61 | 12 | 27 | 39 | 0.64 | Umass |
Brien Diffley | D | BB&N | NE-PREP | 28 | 2 | 15 | 17 | 0.61 | Boston University |
Ori Abramson | D | NJ Hitmen | USPHL | 50 | 6 | 23 | 29 | 0.58 | Boston University |
Trevor Owens | D | NJ Hitmen | USPHL | 51 | 11 | 18 | 29 | 0.57 | Northeastern |
Tyler Mueller | D | Sioux City | USHL | 53 | 6 | 24 | 30 | 0.57 | UMass-Lowell |
Braxton Bilous | D | Brooks | AJHL | 34 | 3 | 14 | 17 | 0.50 | Merrimack |
Chris Forney | D | Langley | BCHL | 63 | 5 | 26 | 31 | 0.49 | UMass-Lowell |
Cam Marks | D | Coquitlam | BCHL | 65 | 4 | 26 | 30 | 0.46 | New Hampshire |
Aaron Titcomb | D | Islanders | USPHL | 55 | 4 | 21 | 25 | 0.45 | Merrimack |
Jared Kolquist | D | Lincoln | USHL | 53 | 2 | 22 | 24 | 0.45 | Merrimack |
Brandon Hickey | D | Spruce Grove | AJHL | 51 | 4 | 19 | 23 | 0.45 | Boston University |
Cam Spicer | D | Junior Monarchs | USPHL | 43 | 5 | 14 | 19 | 0.44 | Maine |
Garrett Cockerill | D | Sioux City | USHL | 43 | 8 | 11 | 19 | 0.44 | Northeastern |
Jordan Gross | D | Green Bay | USHL | 43 | 2 | 17 | 19 | 0.44 | Notre Dame |
Malcolm Hayes | D | Cushing | NE-PREP | 32 | 5 | 9 | 14 | 0.44 | Maine |
Tony Bretzman | D | Langley | BCHL | 65 | 3 | 22 | 25 | 0.38 | Notre Dame |
Josh Couturier | D | Des Moines | USHL | 39 | 3 | 10 | 13 | 0.33 | Northeastern |
Alex Carle | D | Youngstown | USHL | 6 | 0 | 2 | 2 | 0.33 | Merrimack |
Luke Ripley | D | Powell River | BCHL | 36 | 0 | 9 | 9 | 0.25 | Notre Dame |
Robert Nardella | D | Sioux City | USHL | 46 | 1 | 10 | 11 | 0.24 | Notre Dame |
Terrance Amorosa | D | Sioux City | USHL | 43 | 2 | 8 | 10 | 0.23 | Providence |
John MacLeod | D | USA U18 Team | NTDP | 41 | 2 | 5 | 7 | 0.17 | Boston University |
Derek Pratt | D | Waterloo | USHL | 49 | 1 | 5 | 6 | 0.12 | Connecticut |
Truman Reed | D | Youngstown | USHL | 50 | 0 | 6 | 6 | 0.12 | Providence |
Nathan Billitier | D | USA U18 Team | NTDP | 45 | 1 | 4 | 5 | 0.11 | Notre Dame |
Dylan Chanter | D | Vernon | BCHL | 27 | 2 | 1 | 3 | 0.11 | New Hampshire |
Projected for the 2015-16 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | F | Cranbrook | MI-HS | 28 | 26 | 58 | 84 | 3.00 | Boston College |
Ara Nazarian | F | Malden Catholic | MA-HS | 24 | 22 | 35 | 57 | 2.38 | New Hampshire |
Pat Shea | F | Marshfield | MA-HS | 23 | 19 | 35 | 54 | 2.35 | Maine |
Lincoln Griffin | F | Thayer | NE-PREP | 24 | 23 | 32 | 55 | 2.29 | Northeastern |
Brendan Van Riemsdyk | F | NJ Hitmen | USPHL | 25 | 24 | 30 | 54 | 2.16 | New Hampshire |
Tyler Sifferlen | F | Malden Catholic | MA-HS | 24 | 25 | 26 | 51 | 2.13 | UMass-Lowell |
Miles Wood | F | Nobles | NE-PREP | 28 | 29 | 25 | 54 | 1.93 | Boston College |
A.J. Greer | F | Kimball Union | NE-PREP | 34 | 24 | 39 | 63 | 1.85 | Boston University |
Karl El-Mir | F | Selects Academy | NE-PREP | 27 | 17 | 31 | 48 | 1.78 | Connecticut |
J.D. Dudek | F | Kimball Union | NE-PREP | 25 | 9 | 35 | 44 | 1.76 | Boston College |
Cal Burke | F | Nobles | NE-PREP | 28 | 19 | 26 | 45 | 1.61 | Notre Dame |
Dylan Malmquist | F | Edina | MN-HS | 30 | 17 | 30 | 47 | 1.57 | Notre Dame |
Ben Freeman | F | Northfield Mt. Hermon | NE-PREP | 31 | 20 | 26 | 46 | 1.48 | Connecticut |
Anthony Siderio | F | Selects Academy | NE-PREP | 29 | 12 | 29 | 41 | 1.41 | Connecticut |
Brett Seney | F | Kingston | OJHL | 49 | 26 | 43 | 69 | 1.41 | Merrimack |
Marco Richter | F | Austria U20 | NAT-U20 | 51 | 41 | 30 | 71 | 1.39 | Connecticut |
Craig Puffer | F | Berkshire | NE-PREP | 29 | 23 | 16 | 39 | 1.34 | Vermont |
Jake Evans | F | St.Michaels | OJHL | 49 | 16 | 47 | 63 | 1.29 | Notre Dame |
Nolan Vesey | F | South Shore | USPHL | 53 | 26 | 42 | 68 | 1.28 | Maine |
Mitchell Fossier | F | TPH Thunder | T1EHL | 35 | 15 | 26 | 41 | 1.17 | Maine |
Justin Fregona | F | St. Andrews College | NCAA | 53 | 28 | 33 | 61 | 1.15 | New Hampshire |
Brian Bowen | F | Junior Bruins | USPHL | 55 | 33 | 27 | 60 | 1.09 | Vermont |
Will Golonka | F | Belmont Hill | NE-PREP | 29 | 13 | 18 | 31 | 1.07 | Connecticut |
Alex Esposito | F | Loomis-Chafee | NE-PREP | 28 | 14 | 15 | 29 | 1.04 | Vermont |
Tyler Gernhofer | F | Amarillo | NAHL | 50 | 29 | 21 | 50 | 1.00 | Vermont |
Jeff Wight | F | Merritt | BCHL | 54 | 23 | 30 | 53 | 0.98 | Connecticut |
Ryan Dmowski | F | Gunnery | NE-PREP | 28 | 18 | 8 | 26 | 0.93 | UMass-Lowell |
Bryan Lemos | F | Junior Bruins | USPHL | 55 | 18 | 33 | 51 | 0.93 | Providence |
Miles Gendron | F | Rivers | NE-PREP | 22 | 6 | 13 | 19 | 0.86 | Connecticut |
Guillaume Leclerc | F | Austin | NAHL | 50 | 20 | 23 | 43 | 0.86 | UMass-Lowell |
Ted Hart | F | Phillips Exeter | NE-PREP | 30 | 10 | 15 | 25 | 0.83 | Providence |
Evan Anderson | F | Langley | BCHL | 14 | 6 | 5 | 11 | 0.79 | UMass-Lowell |
Matt Alvaro | F | St.Michaels | OJHL | 51 | 16 | 24 | 40 | 0.78 | Providence |
Jordan Greenway | F | USA U17 Team | NTDP | 46 | 15 | 21 | 36 | 0.78 | Boston University |
Christian Fischer | F | USA U17 Team | NTDP | 48 | 14 | 22 | 36 | 0.75 | Notre Dame |
Maxim Letunov | F | Youngstown | USHL | 52 | 16 | 22 | 38 | 0.73 | Boston University |
Bobo Carpenter | F | Sioux City | USHL | 14 | 6 | 4 | 10 | 0.71 | Boston University |
Drew Best | F | Green Bay | USHL | 40 | 10 | 18 | 28 | 0.70 | Vermont |
Charlie Kelleher | F | Junior Bruins | USPHL | 22 | 4 | 11 | 15 | 0.68 | New Hampshire |
Anders Bjork | F | USA U18 Team | NTDP | 49 | 17 | 16 | 33 | 0.67 | Notre Dame |
Dylan Plitt | F | Brooks | AJHL | 19 | 5 | 7 | 12 | 0.63 | Vermont |
Nick Master | F | Cedar Rapids | USHL | 27 | 4 | 9 | 13 | 0.48 | UMass-Lowell |
Tom Aldworth | F | Lone Star | NAHL | 11 | 3 | 2 | 5 | 0.45 | Providence |
Marcus Vela | F | Langley | BCHL | 62 | 12 | 15 | 27 | 0.44 | New Hampshire |
Chris Miller | F | Junior Bruins | USPHL | 37 | 6 | 10 | 16 | 0.43 | New Hampshire |
Alex Cromwell | F | Ft.McMurray | AJHL | 65 | 9 | 18 | 27 | 0.42 | Providence |
Patrick Grasso | F | Des Moines | USHL | 51 | 8 | 12 | 20 | 0.39 | New Hampshire |
James Winkler | F | Portland | USPHL | 46 | 13 | 4 | 17 | 0.37 | Northeastern |
Brent Gates Jr. | F | Green Bay | USHL | 45 | 11 | 4 | 15 | 0.33 | Notre Dame |
Colin O'Neill | F | Aberdeen | NAHL | 55 | 4 | 13 | 17 | 0.31 | UMass-Lowell |
Brendan Shane | F | Des Moines | USHL | 40 | 6 | 6 | 12 | 0.30 | Connecticut |
Jacob Henderson | F | Omaha | USHL | 44 | 4 | 9 | 13 | 0.30 | Providence |
Mike Babcock | F | Fargo | USHL | 49 | 7 | 5 | 12 | 0.24 | Merrimack |
Haralds Egle | F | Muskegon | USHL | 38 | 4 | 3 | 7 | 0.18 | Vermont |
Aaron O'Neill | F | Green Bay | USHL | 29 | 0 | 1 | 1 | 0.03 | New Hampshire |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Matthew O'Donnell | D | Loomis-Chafee | NE-PREP | 8 | 6 | 13 | 19 | 2.38 | Vermont |
Jon Barry | D | Thayer | NE-PREP | 27 | 5 | 29 | 34 | 1.26 | Northeastern |
Richie Boyd | D | Cushing | NE-PREP | 32 | 10 | 30 | 40 | 1.25 | New Hampshire |
Michael Lee | D | Gunnery | NE-PREP | 28 | 7 | 21 | 28 | 1.00 | Vermont |
Vas Kolias | D | Chicago Mission U18 | HPHL | 26 | 8 | 11 | 19 | 0.73 | Boston University |
Noah Hanifin | D | USA U17 Team | NTDP | 45 | 8 | 24 | 32 | 0.71 | Boston College |
Eric Williams | D | Aurora | OJHL | 52 | 14 | 21 | 35 | 0.67 | Northeastern |
Chad Duchesne | D | Sioux Falls | USHL | 44 | 5 | 17 | 22 | 0.50 | Northeastern |
Charlie McAvoy | D | USA U17 Team | NTDP | 48 | 6 | 11 | 17 | 0.35 | Boston University |
Tommy Panico | D | Muskegon | USHL | 45 | 2 | 11 | 13 | 0.29 | UMass-Lowell |
Nick Nonis | D | Governor's | NE-PREP | 26 | 6 | 1 | 7 | 0.27 | New Hampshire |
Casey Fitzgerald | D | USA U17 Team | NTDP | 46 | 3 | 9 | 12 | 0.26 | Boston College |
Alex Coulombe | D | Penticton | BCHL | 60 | 3 | 10 | 13 | 0.22 | Vermont |
Joe Masonius | D | USA U17 Team | NTDP | 34 | 0 | 7 | 7 | 0.21 | New Hampshire |
Jake McCarthy | D | Portland | USPHL | 17 | 1 | 2 | 3 | 0.18 | Umass |
Tory Dello | D | Tri-City | USHL | 41 | 2 | 4 | 6 | 0.15 | Notre Dame |
Shawn Brennan | D | Topeka | NAHL | 29 | 0 | 3 | 3 | 0.10 | Merrimack |
Cam Lee | D | Northwood Prep | PREP | 0 | 0 | 0 | 0 | 0.00 | Providence |
Projected for the 2016-17 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Ty Pelton-Byce | F | Madison Memorial | WI-HS | 24 | 36 | 46 | 82 | 3.42 | Umass |
Alex Debrincat | F | Lake Forest | MPHL | 13 | 16 | 12 | 28 | 2.15 | Umass |
Will Garin | F | Holy Family | MN-HS | 20 | 21 | 22 | 43 | 2.15 | Connecticut |
Ryan Lohin | F | Team Comcast U18 | T1EHL | 36 | 30 | 38 | 68 | 1.89 | UMass-Lowell |
David Cotton | F | Cushing | NE-PREP | 32 | 19 | 32 | 51 | 1.59 | Boston College |
Lucas Michaud | F | Berwick | NE-PREP | 26 | 22 | 18 | 40 | 1.54 | Maine |
Grant Jozefek | F | NJ Hitmen | USPHL | 23 | 14 | 21 | 35 | 1.52 | Northeastern |
Clayton Keller | F | Shattuck St.Mary's | MN-PREP | 45 | 31 | 36 | 67 | 1.49 | Boston University |
Patrick Kramer | F | BC High | MA-HS | 23 | 12 | 20 | 32 | 1.39 | Merrimack |
Colin White | F | USA U17 Team | NTDP | 46 | 32 | 31 | 63 | 1.37 | Boston College |
Max Kaufman | F | Kent | NE-PREP | 25 | 15 | 19 | 34 | 1.36 | Vermont |
Erik Foley | F | Tabor | NE-PREP | 28 | 17 | 20 | 37 | 1.32 | Providence |
Matt Filipe | F | Malden Catholic | MA-HS | 24 | 18 | 13 | 31 | 1.29 | Northeastern |
Graham McPhee | F | Shattuck St.Mary's | MN-PREP | 48 | 23 | 28 | 51 | 1.06 | Boston College |
Tyler Drevitch | F | Junior Bandits | USPHL | 44 | 11 | 26 | 37 | 0.84 | Merrimack |
Liam Murphy | F | Avon Old Farms | NE-PREP | 25 | 7 | 14 | 21 | 0.84 | Connecticut |
Mathieu Foget | F | Gloucester | CCHL | 61 | 19 | 27 | 46 | 0.75 | Merrimack |
Matt Tkachuk | F | USA U17 Team | NTDP | 47 | 11 | 19 | 30 | 0.64 | Notre Dame |
Kyler Nachtigall | F | Brooks | AJHL | 52 | 13 | 18 | 31 | 0.60 | Umass |
Johnny McDermott | F | Westminster | NE-PREP | 26 | 5 | 9 | 14 | 0.54 | Boston University |
Johnny McDermott | F | Westminister | NE-PREP | 26 | 5 | 9 | 14 | 0.54 | Boston University |
A.J. Drobot | F | NJ Rockets U19 | Midget | 0 | 0 | 0 | 0 | 0.00 | Maine |
Troy Conzo | F | NJ Rockets U19 | Midget | 0 | 0 | 0 | 0 | 0.00 | Umass |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Liam Darcy | D | Berwick | NE-PREP | 25 | 6 | 17 | 23 | 0.92 | New Hampshire |
Spenser Young | D | Phillips Exeter | NE-PREP | 31 | 4 | 23 | 27 | 0.87 | Providence |
David Melaragni | D | Team Comcast U16 | T1EHL | 36 | 5 | 23 | 28 | 0.78 | Northeastern |
Connor Moore | D | Brooks | NE-PREP | 30 | 6 | 10 | 16 | 0.53 | Boston College |
Shane Bear | D | Brooks | AJHL | 54 | 5 | 20 | 25 | 0.46 | Umass |
Joe O'Connor | D | Westminster | NE-PREP | 26 | 5 | 7 | 12 | 0.46 | Vermont |
Simon Butala | D | Long Island | AYHL | 43 | 8 | 11 | 19 | 0.44 | Maine |
Projected for the 2017+ Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Johnny Leonard | F | Springfield Cathedral | MA-HS | 25 | 29 | 22 | 51 | 2.04 | Umass |
Shaun Bily | F | Honeybaked U16 | HPHL | 11 | 0 | 0 | 0 | 0.00 | Northeastern |
Konstantin Chernyuk | D | Wilkes-Barre | NE-PREP | 20 | 3 | 11 | 14 | 0.70 | Maine |
Oliver Wahlstrom | F | North Yarmouth | NE-PREP | 22 | 11 | 18 | 29 | 1.32 | Maine |
Goaltenders:
Player | Current Team | League | Record | Minutes | Save % | GAA | College |
---|---|---|---|---|---|---|---|
Jeff Smith | Powell River | BCHL | 24-14-1 | 2332 | 0.918 | 2.39 | UMass-Lowell |
Adam Clark | Salmon Arm | BCHL | 14-14-1 | 1713 | 0.911 | 2.87 | New Hampshire |
Jacob Theut | Odessa | NAHL | 6-16--1 | 1329 | 0.886 | 4.06 | Northeastern |
Henry Dill | Aberdeen | NAHL | 19-7-1 | 1609 | 0.923 | 2.35 | Umass |
Collin Delia | Amarillo | NAHL | 21-7-0 | 1663 | 0.937 | 1.59 | Merrimack |
Drew Vogler | Topeka | NAHL | 9-9--0 | 1142 | 0.901 | 2.31 | Merrimack |
Chris Birdsall | Cedar Rapids | USHL | 9-8--2 | 1110 | 0.888 | 3.35 | Boston College |
Danny Tirone | Cedar Rapids | USHL | 24-12-1 | 2291 | 0.916 | 2.64 | New Hampshire |
Hayden Hawkey | Omaha | USHL | 21-6-1 | 1706 | 0.926 | 1.93 | Providence |
Calvin Petersen | Waterloo | USHL | 25-7-4 | 2109 | 0.915 | 2.53 | Notre Dame |
Sean Romeo | Youngstown | USHL | 7-20--1 | 1563 | 0.888 | 3.49 | Maine |
Shane Starrett | Portland | USPHL | 8-11--2 | 1100 | 0.911 | 3.22 | Boston University |