/cdn.vox-cdn.com/uploads/chorus_image/image/30630229/hshepard_mc.0.jpg)
Below is every NCHC college hockey team's committed recruits along with their current team, this year's statistics, and what year they're projected to land with the college team they have committed too.
It took me quite some time to throw all of the names numbers together manually, therefore I may be missing a game or two, but you'll get an idea of how each player is contributing with the statistics available. The rest of the conferences will come out as I finish them, but within a few hours and/or days.
I split up players based on their estimated year to join their committed team. From there, the list descends based on each players production on a point-per-game basis. Forwards are listed first, then defensemen, listed in the same manner. Goalies are listed at the bottom.
All the column headings are sortable. Feel free to click the top of each table to suit your needs when comparing. Forgive me if I am missing a player or two... Doing stats for 900+ players tends to cause small errors every know and than. :D
For the latest recruiting information, make sure to check out SB Nation College Hockey's recruiting page.
Enjoy.
Projected for the 2014-15 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Avery Peterson | F | Grand Rapids | MN-HS | 27 | 37 | 30 | 67 | 2.48 | Nebraska Omaha |
Tyler Vesel | F | Omaha | USHL | 47 | 32 | 38 | 70 | 1.49 | Nebraska Omaha |
Jake Randolph | F | Omaha | USHL | 53 | 22 | 55 | 77 | 1.45 | Nebraska Omaha |
Brett Boehm | F | Yorkton | SJHL | 48 | 31 | 35 | 66 | 1.38 | Minnesota Duluth |
John Carpino | F | North York | OJHL | 51 | 27 | 38 | 65 | 1.27 | Western Michigan |
Trevor Olson | F | Sioux City | USHL | 14 | 8 | 9 | 17 | 1.21 | North Dakota |
Jared Thomas | F | Sioux City | USHL | 51 | 18 | 39 | 57 | 1.12 | Minnesota Duluth |
Michael Buonincontri | F | Smiths Falls | CCHL | 26 | 12 | 17 | 29 | 1.12 | St. Cloud State |
Nick Schmaltz | F | Green Bay | USHL | 48 | 13 | 40 | 53 | 1.10 | North Dakota |
David Pope | F | West Kelowna | BCHL | 51 | 29 | 27 | 56 | 1.10 | Nebraska Omaha |
Danton Heinen | F | Surrey | BCHL | 63 | 31 | 38 | 69 | 1.10 | Denver |
John Simonson | F | Lincoln | USHL | 51 | 23 | 26 | 49 | 0.96 | North Dakota |
Patrick Russell | F | Waterloo | USHL | 47 | 25 | 17 | 42 | 0.89 | St. Cloud State |
Blake Winiecki | F | Waterloo | USHL | 52 | 21 | 22 | 43 | 0.83 | St. Cloud State |
Blake Young | F | Battlefords | SJHL | 54 | 18 | 25 | 43 | 0.80 | Minnesota Duluth |
Karson Kuhlman | F | Dubuque | USHL | 48 | 22 | 16 | 38 | 0.79 | Minnesota Duluth |
Adam Johnson | F | Sioux City | USHL | 49 | 10 | 28 | 38 | 0.78 | Minnesota Duluth |
Judd Peterson | F | Cedar Rapids | USHL | 40 | 15 | 14 | 29 | 0.73 | St. Cloud State |
Jake Montgomery | F | Sioux City | USHL | 47 | 17 | 17 | 34 | 0.72 | Nebraska Omaha |
Griffen Molino | F | Sioux Falls | USHL | 52 | 8 | 27 | 35 | 0.67 | Western Michigan |
Aidan Muir | F | Indiana | USHL | 46 | 13 | 17 | 30 | 0.65 | Western Michigan |
Patrick Newell | F | Indiana | USHL | 51 | 11 | 22 | 33 | 0.65 | St. Cloud State |
Frederik Tiffels | F | Cedar Rapids | USHL | 49 | 7 | 20 | 27 | 0.55 | Western Michigan |
Ryan Galt | F | Des Moines | USHL | 51 | 12 | 16 | 28 | 0.55 | Nebraska Omaha |
Daniel Labosky | F | Tri-City | USHL | 52 | 8 | 20 | 28 | 0.54 | Colorado College |
Jordan Berger | F | Notre Dame | SJHL | 9 | 4 | 0 | 4 | 0.44 | Colorado College |
Willem Nong-Lambert | F | Des Moines | USHL | 32 | 8 | 6 | 14 | 0.44 | Western Michigan |
Frederik Olofsson | F | Chicago | USHL | 44 | 5 | 10 | 15 | 0.34 | Colorado College |
Conor Lemirande | F | Youngstown | USHL | 50 | 6 | 9 | 15 | 0.30 | Miami |
Ryan Siroky | F | Green Bay | USHL | 49 | 9 | 5 | 14 | 0.29 | Miami |
Mitch Slattery | F | Hill-Murray | MN-HS | 28 | 2 | 5 | 7 | 0.25 | St. Cloud State |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Luc Snuggerud | D | Eden Prairie | MN-HS | 31 | 9 | 39 | 48 | 1.55 | Nebraska Omaha |
Mika Ilvonen | D | Espoo Finland | JR-A | 45 | 14 | 35 | 49 | 1.09 | St. Cloud State |
Joel Messner | D | Selkirk | MJHL | 10 | 3 | 6 | 9 | 0.90 | Nebraska Omaha |
Tucker Poolman | D | Omaha | USHL | 52 | 14 | 25 | 39 | 0.75 | North Dakota |
Tariq Hammond | D | Okotoks | AJHL | 65 | 11 | 30 | 41 | 0.63 | Denver |
Garret Cecere | D | Tri-City | USHL | 47 | 3 | 26 | 29 | 0.62 | Colorado College |
Hayden Shaw | D | Waterloo | USHL | 46 | 7 | 18 | 25 | 0.54 | North Dakota |
Jimmy Schuldt | D | Omaha | USHL | 51 | 6 | 19 | 25 | 0.49 | St. Cloud State |
Brian Rideout | D | Powell River | BCHL | 63 | 4 | 26 | 30 | 0.48 | Nebraska Omaha |
Duggie Lagrone | D | Fairbanks | NAHL | 52 | 9 | 14 | 23 | 0.44 | Colorado College |
Sean Mostrom | D | Rio Grande | NAHL | 41 | 6 | 12 | 18 | 0.44 | Denver |
Shane Poulsen | D | Merritt | BCHL | 62 | 7 | 20 | 27 | 0.44 | Nebraska Omaha |
Paul Stoykewych | D | Penticton | BCHL | 59 | 7 | 18 | 25 | 0.42 | Western Michigan |
Louis Belpedio | D | USA U18 Team | NTDP | 49 | 5 | 13 | 18 | 0.37 | Miami |
Teemu Kivihalme | D | Fargo | USHL | 40 | 2 | 9 | 11 | 0.28 | Colorado College |
Colin Sullivan | D | Green Bay | USHL | 34 | 2 | 5 | 7 | 0.21 | Miami |
Luke Shiplo | D | Lincoln | USHL | 42 | 1 | 6 | 7 | 0.17 | Western Michigan |
Projected for the 2015-16 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Kobe Roth | F | Warroad | MN-HS | 28 | 42 | 49 | 91 | 3.25 | Minnesota Duluth |
Jared Bethune | F | Warroad | MN-HS | 28 | 35 | 56 | 91 | 3.25 | Minnesota Duluth |
Zach Yon | F | Roseau | MN-HS | 31 | 41 | 45 | 86 | 2.77 | North Dakota |
Jack Poehling | F | Lakeville North | MN-HS | 31 | 29 | 25 | 54 | 1.74 | St. Cloud State |
Steve Spinner | F | Eden Prairie | MN-HS | 31 | 23 | 27 | 50 | 1.61 | Nebraska Omaha |
Nick Poehling | F | Lakeville North | MN-HS | 30 | 14 | 30 | 44 | 1.47 | St. Cloud State |
Troy Terry | F | Colorado TB U16 | T1EHL | 31 | 16 | 25 | 41 | 1.32 | Denver |
Mat Iacopelli | F | Muskegon | USHL | 50 | 37 | 18 | 55 | 1.10 | Western Michigan |
Trey Bradley | F | Wenatchee | NAHL | 26 | 12 | 16 | 28 | 1.08 | Colorado College |
Jarid Lukosevicius | F | Powell River | BCHL | 62 | 26 | 37 | 63 | 1.02 | Denver |
Gordie Green | F | Victory Honda | T1EHL | 36 | 16 | 18 | 34 | 0.94 | Miami |
Dylan Gambrell | F | Dubuque | USHL | 52 | 13 | 24 | 37 | 0.71 | Denver |
Rhett Gardner | F | Okotoks | AJHL | 57 | 14 | 25 | 39 | 0.68 | North Dakota |
Sebastian Fuchs | F | Kenai River | NAHL | 53 | 11 | 24 | 35 | 0.66 | Denver |
Chris Wilkie | F | Tri-City | USHL | 50 | 15 | 17 | 32 | 0.64 | North Dakota |
Kiefer Sherwood | F | Youngstown | USHL | 48 | 12 | 17 | 29 | 0.60 | Miami |
Shane Gersich | F | USA U18 Team | NTDP | 49 | 15 | 14 | 29 | 0.59 | North Dakota |
Jack Roslovic | F | USA U17 Team | NTDP | 48 | 13 | 15 | 28 | 0.58 | Miami |
Austin Poganski | F | Tri-City | USHL | 48 | 18 | 10 | 28 | 0.58 | North Dakota |
Michael Essymont | F | Fargo | USHL | 50 | 11 | 13 | 24 | 0.48 | St. Cloud State |
Jack Rowe | F | Muskegon | USHL | 23 | 6 | 5 | 11 | 0.48 | North Dakota |
Jacob Benson | F | Dubuque | USHL | 45 | 10 | 10 | 20 | 0.44 | St. Cloud State |
Mason Bergh | F | Chicago | USHL | 50 | 9 | 13 | 22 | 0.44 | Colorado College |
Alex Alger | F | Odessa | NAHL | 39 | 7 | 6 | 13 | 0.33 | Miami |
Chris Dodero | F | Muskegon | USHL | 40 | 7 | 6 | 13 | 0.33 | Colorado College |
Mason Morelli | F | Fargo | USHL | 49 | 5 | 8 | 13 | 0.27 | Nebraska Omaha |
Logan O'Connor | F | Sioux Falls | USHL | 52 | 3 | 6 | 9 | 0.17 | Denver |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Phil Beaulieu | D | Duluth East | MN-HS | 31 | 19 | 25 | 44 | 1.42 | Nebraska Omaha |
Jack McNeely | D | Lakeville North | MN-HS | 31 | 4 | 26 | 30 | 0.97 | Nebraska Omaha |
Nick Wolff | D | Eagan | MN-HS | 29 | 12 | 16 | 28 | 0.97 | Minnesota Duluth |
Neal Pionk | D | Sioux City | USHL | 49 | 2 | 20 | 22 | 0.45 | Minnesota Duluth |
Danys Chartrand | D | Flin Flon | SJHL | 56 | 8 | 14 | 22 | 0.39 | North Dakota |
Clark Kuster | D | Cedar Rapids | USHL | 47 | 6 | 12 | 18 | 0.38 | St. Cloud State |
Corey Schueneman | D | Des Moines | USHL | 52 | 3 | 15 | 18 | 0.35 | Western Michigan |
Blake Hillman | D | Dubuque | USHL | 49 | 2 | 10 | 12 | 0.24 | Denver |
Ryan Mantha | D | Indiana | USHL | 45 | 3 | 8 | 11 | 0.24 | North Dakota |
Charlie Pelnik | D | Langley | BCHL | 61 | 1 | 10 | 11 | 0.18 | North Dakota |
Butrus Ghafari | D | Fargo | USHL | 37 | 1 | 5 | 6 | 0.16 | Western Michigan |
Scott Moldenhauer | D | Cedar Rapids | USHL | 39 | 0 | 3 | 3 | 0.08 | Western Michigan |
Projected for the 2016-17 Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Austin Alger | F | Cranbrook HS | MI-HS | 20 | 22 | 28 | 50 | 2.50 | Miami |
Van Barr | F | Omaha U16 | NAPHL | 20 | 28 | 19 | 47 | 2.35 | Western Michigan |
Wade Allison | F | Omaha U16 | NAPHL | 68 | 62 | 71 | 133 | 1.96 | Western Michigan |
Nick Swaney | F | Lakeville South | MN-HS | 26 | 15 | 35 | 50 | 1.92 | Minnesota Duluth |
Kevin Conley | F | Wausau West | WI-HS | 27 | 27 | 24 | 51 | 1.89 | Denver |
Liam Finlay | F | Okanagan Midget | BCMML | 28 | 17 | 34 | 51 | 1.82 | Denver |
Karch Bachman | F | Culver Military | PREP | 25 | 14 | 14 | 28 | 1.12 | Miami |
Colt Conrad | F | Shattuck St.Mary's | MN-PREP | 37 | 11 | 24 | 35 | 0.95 | Western Michigan |
Bryan Sienerth | F | Pittsburgh | T1EHL | 17 | 9 | 7 | 16 | 0.94 | Miami |
Hugh McGing | F | Chicago Mission U16 | HPHL | 25 | 13 | 9 | 22 | 0.88 | Western Michigan |
Christian Cakebread | F | Fargo | USHL | 42 | 8 | 7 | 15 | 0.36 | North Dakota |
Josh Blanchard | F | Penticton | BCHL | 28 | 3 | 4 | 7 | 0.25 | St. Cloud State |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Michael Joyaux | D | Chicago Mission U16 | HPHL | 25 | 6 | 8 | 14 | 0.56 | Miami |
Grant Gabriele | D | USA U17 Team | NTDP | 23 | 3 | 8 | 11 | 0.48 | Western Michigan |
Tyler Nother | D | Halton Midget | SCTAMM | 29 | 2 | 11 | 13 | 0.45 | Miami |
Brendan Harris | D | Wenatchee | NAHL | 51 | 7 | 14 | 21 | 0.41 | St. Cloud State |
Phelan Shaw | D | Calgary Mustangs | AJHL | 46 | 7 | 11 | 18 | 0.39 | Minnesota Duluth |
Nick McKeeby | D | Honeybaked U16 | HPHL | 19 | 4 | 1 | 5 | 0.26 | Western Michigan |
Wyatt Kalynuk | D | Virden | MJHL | 34 | 1 | 7 | 8 | 0.24 | Western Michigan |
Christian Evers | D | USA U17 Team | NTDP | 43 | 4 | 6 | 10 | 0.23 | North Dakota |
Jarod Hilderman | D | Penticton | BCHL | 51 | 1 | 8 | 9 | 0.18 | Minnesota Duluth |
Chaz Switzer | D | Muskegon | USHL | 23 | 0 | 1 | 1 | 0.04 | Miami |
Projected for the 2017+ Season:
Forwards
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Joey Anderson | F | Hill-Murray | MN-HS | 28 | 25 | 31 | 56 | 2.00 | Minnesota Duluth |
AJ Vanderbeck | F | Colorado RP U16 | T1EHL | 36 | 41 | 20 | 61 | 1.69 | Colorado College |
Ryan Poehling | F | Lakeville North | MN-HS | 30 | 11 | 24 | 35 | 1.17 | St. Cloud State |
Defensemen
Player | Pos | Current Team | League | GP | G | A | Pts | Pts/Gm | College |
---|---|---|---|---|---|---|---|---|---|
Mikey Anderson | D | Hill-Murray | MN-HS | 28 | 20 | 32 | 52 | 1.86 | Minnesota Duluth |
All Goaltenders:
Player | Current Team | League | Record | Minutes | Save % | GAA | College |
---|---|---|---|---|---|---|---|
Tanner Jaillet | Ft. McMurray | AJHL | 30-8-4 | 2509 | 0.933 | 2.01 | Denver |
Hunter Miska | Penticton | BCHL | 23-13-2 | 2272 | 0.909 | 2.40 | Minnesota Duluth |
Kasimir Kaskisuo | Minnesota | NAHL | 20-6-0 | 1886 | 0.944 | 1.46 | Minnesota Duluth |
Chase Perry | Wenatchee | NAHL | 15-12-1 | 1984 | 0.907 | 2.33 | Colorado College |
Ben Blacker | Milton | OJHL | 16-13-0 | 1819 | 0.911 | 3.43 | Western Michigan |
Cam Johnson | Fargo | USHL | 10-15 4 | 1827 | 0.921 | 2.73 | North Dakota |
Ryan Larkin | Honeybaked | USPHL | 8-5 3 | na | 0.903 | 2.49 | Miami |
Zach Driscoll | Eastview | MN-HS | 19-7-0 | 1335 | 0.932 | 1.99 | St. Cloud State |
Loading comments...