/cdn.vox-cdn.com/uploads/chorus_image/image/30231993/dar_vs_uni_03.15.14_dungan-51.0.jpg)
LAKE PLACID --- The top four seeds all moved on from the ECAC Hockey quarterfinals, setting up two exciting semifinal contests on Friday at the 1980 Rink at Herb Brooks Arena. Union will take on Cornell at 4 p.m. followed by Colgate and Quinnipiac doing battle at 7:30 p.m.
TEAM CAPSULES
No. 1 Union |
No. 2 Colgate |
No. 3 Quinnipiac |
No. 4 Cornell |
|
Location | Schenectady, NY | Hamilton, NY | Hamden, Conn. | Ithaca, NY |
Record | 26-6-4 (18-3-1) | 19-12-5 (13-6-3) | 24-8-6 (12-6-4) | 17-9-5 (11-7-4) |
Past ECAC tournament titles | 2012, 2013 | 1990 | '10, '05, '03, '97, '96, '86, '80, '73, '70, '69, '68, '67 | |
Head coach | Rick Bennett (Providence '90) | Don Vaughan (St. Lawrence '84) | Rand Pecknold (Conn. College '90) | Mike Schafer (Cornell '86) |
Captain | Mat Bodie | Spiro Goulakos | Cory Hibbeler | John McCarron |
Leading scorer | Daniel Carr (40) | Tyson Spink (31) | Sam Anas (42) | Brian Ferlin (27) |
Top goal scorer | Daniel Carr (20) | Darcy Murphy (18) | Sam Anas (21) | Brian Ferlin (13) |
Assists leader | Mat Bodie (25) | Tyson Spink (22) | Matthew Peca (25) | Lowry/J. McCarron (17) |
Starting goalie | Colin Stevens (1.95/.931) | Charlie Finn (2.38/.918) | Michael Garteig (1.87/.912) | Andy Iles (2.11/.921) |
Goals per game | 3.77 (1st) | 3.27 (3rd) | 3.55 (2nd) | 2.32 (T-8th) |
Goals against | 1.91 (1st) | 2.68 (7th) | 1.95 (2nd) | 2.27 (3rd) |
Power play pct. | 15.1 (11th) | 16.4 (8th) | 22.8 (2nd) | 15.4 (9th) |
Penalty kill pct. | 84.3 (4th) | 83.8 (5th) | 92.2 (1st) | 84.9 (3rd) |
NHL Draft picks | 1 | 1 | 5 | 7 |
Jeff Cox covers college, junior and high school hockey, NCAA recruiting and NHL Draft prospects. Follow him on twitter @JeffCoxSBNation.
Loading comments...