/cdn.vox-cdn.com/uploads/chorus_image/image/29349459/coatta.0.jpg)
ECAC Hockey Standings
Team (Overall Record) | GP | W-L-T | Points | Playoff seed | First Round Opponent | |
1 | Union * ^ (24-6-4) | 22 | 18-3-1 | 37 | 1 | Bye |
2 | Colgate ^ (17-12-5) | 22 | 13-6-3 | 29 | 2 | Bye |
3 | Quinnipiac ^ (22-8-6) | 22 | 12-6-4 | 28 | 3 | Bye |
4 | Cornell ^ (15-8-5) | 22 | 11-7-4 | 26 | 4 | Bye |
5 | Clarkson (18-14-4) | 22 | 11-9-2 | 24 | 5 | Princeton |
6 | Yale (15-9-5) | 22 | 10-8-4 | 24 | 6 | Harvard |
7 | Rensselaer (14-14-6) | 22 | 8-9-5 | 21 | 7 | Dartmouth |
8 | St. Lawrence (13-17-4) | 22 | 7-11-4 | 18 | 8 | Brown |
9 | Brown (11-15-3) | 22 | 8-13-1 | 17 | 9 | @ St. Lawrence |
10 | Dartmouth (8-17-4) | 22 | 7-13-2 | 16 | 10 | @ RPI |
Harvard (10-15-4) | 22 | 6-12-4 | 16 | 11 | @ Yale | |
12 | Princeton (5-23-0) | 22 | 4-18-0 | 8 | 12 | @ Clarkson |
* Clinched ECAC Hockey regular season championship
^ Clinched bye in first round of ECAC Hockey Tournament
Jeff Cox covers college, junior and high school hockey, NCAA recruiting and NHL Draft prospects. Follow him on twitter @JeffCoxSBNation.