/cdn.vox-cdn.com/uploads/chorus_image/image/28686609/maine_quinnipiac_dewkett17.0.jpg)
Editor's Note: Check back for more recaps throughout the night and Sunday morning.
College Hockey Scores
Saturday, Feb. 15, 2014
Atlantic Hockey | ||||||
Army | 4 | at | Bentley | 5 | F/OT | Recap |
Air Force | 4 | at | Canisius | 2 | F | |
Mercyhurst | 6 | at | RIT | 2 | F | |
Niagara | 0 | at | Robert Morris | 5 | F | |
UConn | 5 | at | Holy Cross | 0 | F | |
American International | 7 | at | Sacred Heart | 6 | F | |
Big Ten | ||||||
Michigan State | 2 | at | Penn State | 1 | F | |
Wisconsin | 4 | at | Ohio State | 2 | F | |
Michigan | 1 | at | Minnesota | 4 | F | Recap |
ECAC | ||||||
Dartmouth | 6 | at | Clarkson | 1 | F | |
Rensselaer | 3 | at | Cornell | 1 | F | |
Union | 4 | at | Colgate | 4 | F/OT | |
Harvard | 2 | at | St. Lawrence | 2 | F/OT | |
Princeton | 5 | at | Yale | 7 | F | |
Quinnipiac | 2 | at | Brown | 4 | F | |
Hockey East | ||||||
Notre Dame | 3 | at | Providence | 0 | F | |
Merrimack | 2 | at | Maine | 3 | F | Recap |
Northeastern | 5 | at | Massachusetts | 4 | F | |
Boston College | 5 | at | Vermont | 3 | F | Recap |
New Hampshire | at | Boston University | PPD | News | ||
NCHC | ||||||
Denver | 4 | at | Nebraska-Omaha | 1 | F | |
Miami | 2 | at | North Dakota | 9 | F | |
Minnesota-Duluth | 3 | at | St. Cloud | 4 | F | Recap |
Western Michigan | 0 | at | Colorado College | 3 | F | |
WCHA | ||||||
Alaska-Fairbanks | 7 | at | Michigan Tech | 2 | F | |
Lake Superior | 1 | at | Northern Michigan | 5 | F | |
Alabama-Huntsville | 0 | at | Minnesota State | 4 | F | |
Ferris State | 1 | at | Bemidji State | 2 | F | |
Bowling Green | 2 | at | Alaska-Anchorage | 5 | 3rd |
Jeff Cox covers college, junior and high school hockey, NCAA recruiting, NHL Draft prospects and the AHL for SBNation. Follow him on twitter @JeffCoxSBNation.