/cdn.vox-cdn.com/uploads/chorus_image/image/10802883/601369_497522700294365_1049759488_n.0.jpg)
Jeff Cox of SBNation takes a look at the breakdown of players competing in this year's Frozen Four - based on country, state, province and year.
Some interesting facts to consider:
Of the 106 players participating in the Frozen Four, 77 are American.
Quinnipiac has 13 Canadians, more than half the entire number of Canadians in the Frozen Four.
The state of Minnesota has more than double the number of participants than any other state.
St. Cloud has more players from one state (Minnesota) than any other school in the Frozen Four.
There are 21 different states and five Canadian provinces represented in the Frozen Four.
Quinnipiac has 12 seniors, the most of any of the four teams.
UMass-Lowell and St. Cloud both have the fewest number of seniors (3).
FROZEN FOUR PLAYERS BY COUNTRY
U.S.A | Canada | Finland | Russia | Sweden | Holland | |
Quinnipiac | 14 | 13 | 1 | |||
UMass-Lowell | 22 | 3 | 1 | 1 | ||
St. Cloud | 20 | 4 | 2 | |||
Yale | 21 | 4 | ||||
Total | 77 | 24 | 2 | 1 | 1 | 1 |
FROZEN FOUR PLAYERS BY STATE
MN | MA | IL | MI | CA | NJ | PA | NY | MO | AZ | FL | VT | IA | NH | NC | CT | AL | RI | WI | GA | CO | |
Quinnipiac | 4 | 3 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
UMass-Lowell | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
St. Cloud | 14 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
Yale | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
Total | 20 | 9 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FROZEN FOUR PLAYERS BY CANADIAN PROVINCE
British Columbia | Alberta | Ontario | Saskatchewan | Quebec | |
Quinnipiac | 7 | 3 | 1 | ||
UMass-Lowell | 3 | ||||
St. Cloud | 2 | 2 | |||
Yale | 3 | 1 | |||
Total | 9 | 6 | 1 |
FROZEN FOUR PLAYERS BY CLASS
Seniors | Juniors | Sophomores | Freshman | |
Quinnipiac | 12 | 5 | 3 | 6 |
UMass-Lowell | 3 | 9 | 6 | 4 |
St. Cloud | 3 | 5 | 10 | 7 |
Yale | 6 | 4 | 7 | 8 |
Total | 24 | 23 | 26 | 25 |
Jeff Cox covers college hockey for SBNation. Follow him on twitter @JeffCoxSBNation.