/cdn.vox-cdn.com/uploads/chorus_image/image/24655481/brettgensler2.0.jpg)
College Hockey Scores and Recaps - Friday, Dec. 6
Atlantic Hockey | ||||||
Canisius | 8 | at | Army | 2 | F | |
Robert Morris | 1 | at | Bentley | 4 | F | Recap |
Air Force | 2 | at | Holy Cross | 2 | F | |
Sacred Heart | 1 | at | Mercyhurst | 7 | F | |
American International | 2 | at | RIT | 3 | F | |
Niagara | 2 | at | Connecticut | 3 | F | |
Big Ten | ||||||
Minnesota | 2 | at | Michigan State * | 2 | F/OT | Recap |
Penn State | 1 | at | Wisconsin | 7 | F | |
ECAC | ||||||
Harvard | 1 | at | Brown | 2 | F | |
St. Lawrence | 4 | at | Clarkson | 5 | F | Recap |
Quinnipiac | 3 | at | RPI | 3 | F/OT | |
Princeton | 0 | at | Union | 3 | F | Recap |
Dartmouth | 4 | at | Yale | 1 | F | |
Hockey East | ||||||
Providence | 3 | at | Northeastern | 3 | F | Recap |
New Hampshire | 2 | at | Boston College | 6 | F | Recap |
Boston University | 2 | at | Merrimack | 3 | F | Recap |
Massachusetts | 3 | at | Notre Dame | 5 | F | Recap |
NCHC | ||||||
North Dakota | 3 | at | Western Michigan | 2 | F | |
Denver | 3 | at | Miami | 1 | F | |
St. Cloud | 4 | at | Minnesota-Duluth | 2 | F | |
Nebraska-Omaha | 2 | at | Colorado College | 4 | F | |
WCHA | ||||||
Alaska | 2 | at | Alaska-Anchorage | 3 | F | |
Northern Michigan | 2 | at | Minnesota State | 3 | F | |
Ferris State | 5 | at | Lake Superior | 3 | F | Recap |
Bemidji State | 2 | at | Michigan Tech | 2 | F/OT | |
Alabama-Huntsville | 0 | at | Bowling Green | 3 | F |
Continue to check back for more updates throughout the night and Saturday morning.
Jeff Cox covers college and junior hockey, NCAA recruiting, NHL Draft prospects and the AHL for SBNation. Follow him on twitter @JeffCoxSBNation.