/cdn.vox-cdn.com/uploads/chorus_image/image/21942091/matt_christians_-_bjugson.0.jpg)
The rosters and schedule has been announced for the 2013 CCM International Invitational Tournament in New Hope, Minnesota.
Edge School, Northwood Prep, Hill Academy, the Massachusetts High School All-Stars, Shattuck-St. Mary's, and the Michigan Development Hockey League team will all join team Minnesota Red and White to compete in the tournament, which draws both fans and scouts from all over.
The CCM tournament kicks off a weekend after the Upper Midwest High School Elite League champion is found, which just so happens to be Team Southwest this year. Minnesota Red and Minnesota White consist of the top talent that the Elite League had to offer, including individuals that were on Team Wisconsin.
Below is a list of the college-committed athletes that plan to square off in the tournament.
Name | Pos. | Yr. | School | Birth | Ht. | Wt. | College | CCM Team |
Matt Berkovitz | D | 12 | Ashwaubenon, Wis. | 2/16/96 | 6'1" | 175 | Wisconsin | Minnesota Red |
Luc Snuggerud | D | 12 | Eden Prairie | 9/18/95 | 6'0.25" | 180 | Nebraska Omaha | Minnesota White |
Mitch Reinke | D | 12 | Stillwater | 2/4/96 | 5'9.75" | 151 | Michigan Tech | Minnesota White |
Tommy Novak | F | 11 | St Thomas Academy | 4/28/97 | 5'11.50" | 172 | Minnesota | Minnesota White |
Brock Boeser | F | 11 | Burnsville | 2/25/97 | 5'11.75" | 188 | Wisconsin | Minnesota White |
Joey Anderson | F | 9 | Hill-Murray | 6/19/98 | 5'10.25" | 170 | Minnesota Duluth | Minnesota White |
Steven Spinner | F | 12 | Eden Prairie | 12/15/95 | 5'11.50" | 196 | Nebraska Omaha | Minnesota White |
Dylan Malmquist | F | 11 | Edina | 8/18/96 | 5'10.25" | 180 | Notre Dame | Minnesota White |
Mitch Slattery | F | 12 | Hill-Murray | 4/20/96 | 5'11.50" | 185 | St. Cloud State | Minnesota White |
Rem Pitlick | F | 11 | Shattuck-St. Mary's | 4/2/97 | 5'5" | 155 | Minnesota | Shattuck-St. Mary's |
Clayton Keller | F | 10 | Shattuck-St. Mary's | 7/29/98 | 5'9" | 160 | Boston University | Shattuck-St. Mary's |
Ryan Lindgren | D | 10 | Shattuck-St. Mary's | 2/11/98 | 5'11.25" | 185 | Minnesota | Shattuck-St. Mary's |
Ryan Norman | F | 11 | Shattuck-St. Mary's | 10/25/96 | 5'10" | 185 | Minnesota | Shattuck-St. Mary's |
Colt Conrad | F | 11 | Shattuck-St. Mary's | 4/27/97 | 5'9.25" | 165 | Western Michigan | Shattuck-St. Mary's |
Ara Nazarian | F | 11 | Malden Catholic | 6/19/96 | 5'11" | 185 | New Hampshire | Massachusetts All-Stars |
Cam Lee | D | 11 | Northwood Prep | 97 | 5'10" | 165 | Providence | Northwood Prep. |
Austin Alger | F | 11 | Cranbrook | 2/19/96 | 5'11" | 170 | Miami | Michigan U-18 |
Christopher Brown | F | 12 | Cranbrook | 6/28/95 | 6'0" | 179 | Boston College | Michigan U-18 |
This tournament is absolute gold if you're looking for some good amateur hockey. It's also a great opportunity to watch top-end talent develop and grow. The schedule and complete rosters can be found at HS Elite League Hockey's website.
Enjoy.
--
Give SB Nation College Hockey a follow on twitter and keep up with the latest college hockey news here -> Follow @sbncollegepuck
Matt Christians covers Minnesota Duluth and the NCHC for SB Nation and College Hockey News. You can also give him a follow here -> Follow @matt_christians