clock menu more-arrow no yes mobile

Filed under:

NCAA Tourney Projections

Here are this week's projections. As usual, the reasoning behind the field, and the field itself:

East (Rochester, NY; Host: ECACHL)

1. St. Cloud State (18-6-6, #4 PWR)
2. Clarkson (20-7-5, #5 PWR)
3. North Dakota (17-11-4, #12 PWR)
4. Michigan State (18-11-3, #13 PWR)

West (Denver, CO; Host: Denver U)

1. Notre Dame (26-5-3, #3 PWR) *auto*
2. Boston U (17-5-9, #6 PWR)
3. Denver U (20-11-3, T-#8 PWR)
4. St. Lawerence (19-11-2, T-#16 PWR) *auto*

Midwest Regional (Grand Rapids, MI; Host: Western Michigan)

1. Minnesota (25-5-3, #1 PWR) *auto*
2. Maine (19-10-2, #7 PWR)
3. Michigan (22-11-1, T-#8 PWR)
4. Sacred Heart (19-9-4, UNR PWR) *auto*

Northeast (Manchester, NH; Host: New Hampshire)

1. New Hampshire (22-6-2, #2 PWR) *auto*
2. Miami U (22-10-4, T-#8 PWR)
3. Boston College (18-11-1, T-#8 PWR)
4. Niagara (17-11-4, T-#21 PWR) *auto*


Last 2 In: North Dakota, Michigan State
First 2 Out: Colorado College, Vermont